2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: Semi~finals)
Relegation ~ League One
Semi-finals
Final
2008/09 Main
Pl | W | D | L | Diff | Pts | |||
1 | Wolves | 46 | 27 | 9 | 10 | 80:52 | 28 | 90 |
2 | Birmingham | 46 | 23 | 14 | 9 | 54:37 | 17 | 83 |
3 | Sheffield Utd | 46 | 22 | 14 | 10 | 64:39 | 25 | 80 |
4 | Reading | 46 | 21 | 14 | 11 | 72:40 | 32 | 77 |
5 | Burnley | 46 | 21 | 13 | 12 | 72:60 | 12 | 76 |
6 | Preston | 46 | 21 | 11 | 14 | 66:54 | 12 | 74 |
7 | Cardiff | 46 | 19 | 17 | 10 | 65:53 | 12 | 74 |
8 | Swansea | 46 | 16 | 20 | 10 | 63:50 | 13 | 68 |
9 | Ipswich | 46 | 17 | 15 | 14 | 62:53 | 9 | 66 |
10 | Bristol City | 46 | 15 | 16 | 15 | 54:54 | 0 | 61 |
11 | QPR | 46 | 15 | 16 | 15 | 42:44 | -2 | 61 |
12 | Sheffield Wed | 46 | 16 | 13 | 17 | 51:58 | -7 | 61 |
13 | Watford | 46 | 16 | 10 | 20 | 68:72 | -4 | 58 |
14 | Doncaster | 46 | 17 | 7 | 22 | 42:53 | -11 | 58 |
15 | Crystal Palace | 46 | 15 | 12 | 19 | 52:55 | -3 | 56 |
16 | Blackpool | 46 | 13 | 17 | 16 | 47:58 | -11 | 56 |
17 | Coventry | 46 | 13 | 15 | 18 | 47:58 | -11 | 54 |
18 | Derby | 46 | 14 | 12 | 20 | 55:67 | -12 | 54 |
19 | Nottingham | 46 | 13 | 14 | 19 | 50:65 | -15 | 53 |
20 | Barnsley | 46 | 13 | 13 | 20 | 45:58 | -13 | 52 |
21 | Plymouth | 46 | 13 | 12 | 21 | 44:57 | -13 | 51 |
22 | Norwich | 46 | 12 | 10 | 24 | 57:70 | -13 | 46 |
23 | Southampton | 46 | 10 | 15 | 21 | 46:69 | -23 | 45 |
24 | Charlton | 46 | 8 | 15 | 23 | 52:74 | -22 | 39 |
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: Semi~finals)
Relegation ~ League One
2008/09 Play Offs
Semi-finals
1 | Preston | Sheffield Utd | 0 : 1, 1 : 1 |
2 | Burnley | Reading | 2 : 0, 1 : 0 |
Final
1 | Burnley | Sheffield Utd | 1 : 0 |
Redes Sociales