2022
Pl | W | D | L | Diff | Pts | |||
1 | Energetik-BGU 2 | 30 | 21 | 7 | 2 | 82:34 | 48 | 70 |
2 | BATE 2 | 30 | 20 | 8 | 2 | 76:28 | 48 | 68 |
3 | Din. Minsk 2 | 30 | 18 | 8 | 4 | 59:20 | 39 | 62 |
4 | Isloch 2 | 30 | 15 | 8 | 7 | 53:27 | 26 | 53 |
5 | Shakhter Soligorsk 2 | 30 | 13 | 7 | 10 | 45:35 | 10 | 46 |
6 | Minsk 2 | 30 | 13 | 5 | 12 | 58:39 | 19 | 44 |
7 | Vitebsk 2 | 30 | 12 | 6 | 12 | 47:51 | -4 | 42 |
8 | Neman 2 | 30 | 11 | 8 | 11 | 36:38 | -2 | 41 |
9 | Slutsk 2 | 30 | 12 | 4 | 14 | 40:47 | -7 | 40 |
10 | Belshina 2 | 30 | 10 | 6 | 14 | 33:46 | -13 | 36 |
11 | FC Gomel 2 | 30 | 9 | 8 | 13 | 44:58 | -14 | 35 |
12 | Zhodino 2 | 30 | 9 | 8 | 13 | 37:48 | -11 | 35 |
13 | Arsenal Dzyarzhynsk 2 | 30 | 10 | 3 | 17 | 48:64 | -16 | 33 |
14 | Dnepr Mogilev 2 | 30 | 7 | 4 | 19 | 30:73 | -43 | 25 |
15 | Slavia Mozyr 2 | 30 | 6 | 3 | 21 | 36:74 | -38 | 21 |
16 | Brest 2 | 30 | 4 | 7 | 19 | 31:73 | -42 | 19 |
17 | Rukh Brest 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Redes Sociales