2023 5th-8th places
Semi-finals
1 | New Zealand U20 | Australia U20 | 35 : 44 |
2 | Georgia U20 | Wales U20 | 21 : 40 |
5th place
1 | Australia U20 | Wales U20 | 57 : 33 |
7th place
2 | New Zealand U20 | Georgia U20 | 50 : 26 |
2023 9th-12th places
Semi-finals
1 | Italy U20 | Fiji U20 | 26 : 41 |
2 | Argentina U20 | Japan U20 | 45 : 20 |
9th place
1 | Fiji U20 | Argentina U20 | 22 : 43 |
11th place
2 | Italy U20 | Japan U20 | 45 : 27 |
2023 Main
Group A
Pl | W | D | L | Pts | |||
1 | France U20 | 3 | 3 | 0 | 0 | 153:45 | 15 |
2 | New Zealand U20 | 3 | 2 | 0 | 1 | 103:80 | 10 |
3 | Wales U20 | 3 | 1 | 0 | 2 | 86:89 | 7 |
4 | Japan U20 | 3 | 0 | 0 | 3 | 50:178 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Ireland U20 | 3 | 2 | 1 | 0 | 111:71 | 13 |
2 | England U20 | 3 | 1 | 2 | 0 | 109:63 | 10 |
3 | Australia U20 | 3 | 1 | 1 | 1 | 78:89 | 7 |
4 | Fiji U20 | 3 | 0 | 0 | 3 | 71:146 | 2 |
Group C
Pl | W | D | L | Pts | |||
1 | South Africa U20 | 3 | 2 | 0 | 1 | 83:73 | 9 |
2 | Georgia U20 | 3 | 2 | 0 | 1 | 73:50 | 9 |
3 | Argentina U20 | 3 | 1 | 0 | 2 | 59:59 | 5 |
4 | Italy U20 | 3 | 1 | 0 | 2 | 66:99 | 5 |
Ranking of second-placed teams
Pl | W | D | L | Pts | |||
1 | England U20 | 3 | 1 | 2 | 0 | 109:63 | 10 |
2 | New Zealand U20 | 3 | 2 | 0 | 1 | 103:80 | 10 |
3 | Georgia U20 | 3 | 2 | 0 | 1 | 73:50 | 9 |
Promotion ~ World Championship U20 (Play Offs: )
World Championship U20 (9th~12th places: )
Promotion ~ World Championship U20 (5th~8th places: )
2023 Play Offs
Semi-finals
1 | Ireland U20 | South Africa U20 | 31 : 12 |
2 | France U20 | England U20 | 52 : 31 |
Final
1 | Ireland U20 | France U20 | 14 : 50 |
3rd place
2 | South Africa U20 | England U20 | 22 : 15 |
Redes Sociales