2026
| Pl | W | W | D | L | L | Pts | |||
| 1 | Warringah | 11 | 10 | 0 | 0 | 0 | 1 | 413:235 | 50 |
| 2 | Eastern Suburbs | 11 | 10 | 0 | 0 | 0 | 1 | 464:209 | 49 |
| 3 | Gordon | 11 | 8 | 0 | 0 | 0 | 3 | 400:321 | 41 |
| 4 | Eastwood | 11 | 7 | 0 | 0 | 0 | 4 | 329:337 | 40 |
| 5 | Hunter Wildfires | 11 | 5 | 0 | 0 | 0 | 6 | 341:363 | 32 |
| 6 | Sydney Uni | 11 | 5 | 0 | 0 | 0 | 6 | 348:330 | 31 |
| 7 | Randwick | 11 | 5 | 0 | 0 | 0 | 6 | 321:337 | 31 |
| 8 | Northern S | 11 | 6 | 0 | 0 | 0 | 4 | 280:303 | 30 |
| 9 | Western Sydney | 11 | 4 | 0 | 0 | 0 | 7 | 310:358 | 26 |
| 10 | Manly | 11 | 4 | 0 | 0 | 0 | 6 | 296:323 | 25 |
| 11 | West Harbour | 11 | 1 | 0 | 0 | 0 | 10 | 247:420 | 10 |
| 12 | Southern Districts | 11 | 0 | 0 | 0 | 0 | 11 | 245:458 | 10 |
Promotion ~ Shute Shield (Play Offs: Quarter~finals)
español

