2013 Main
Pl | W | W | D | L | L | Pts | |||
1 | Sydney Roosters | 24 | 18 | 0 | 0 | 0 | 6 | 640:325 | 40 |
2 | South Sydney Rabbitohs | 24 | 18 | 0 | 0 | 1 | 5 | 588:384 | 40 |
3 | Melbourne Storm | 24 | 15 | 1 | 1 | 0 | 7 | 589:373 | 37 |
4 | Manly Sea Eagles | 24 | 15 | 0 | 1 | 1 | 7 | 588:366 | 35 |
5 | Cronulla Sharks | 24 | 13 | 1 | 0 | 0 | 10 | 468:460 | 32 |
6 | Canterbury Bulldogs | 24 | 12 | 1 | 0 | 0 | 11 | 529:463 | 30 |
7 | Newcastle Knights | 24 | 12 | 0 | 1 | 1 | 10 | 528:422 | 29 |
8 | NQ Cowboys | 24 | 12 | 0 | 0 | 0 | 12 | 507:431 | 28 |
9 | Gold Coast Titans | 24 | 11 | 0 | 0 | 1 | 12 | 500:518 | 26 |
10 | Penrith Panthers | 24 | 11 | 0 | 0 | 0 | 13 | 495:532 | 26 |
11 | New Zealand Warriors | 24 | 11 | 0 | 0 | 0 | 13 | 495:554 | 26 |
12 | Brisbane Broncos | 24 | 10 | 0 | 1 | 0 | 13 | 434:477 | 25 |
13 | Canberra Raiders | 24 | 10 | 0 | 0 | 0 | 14 | 434:624 | 24 |
14 | St. George Illawarra Dragons | 24 | 6 | 1 | 0 | 0 | 17 | 379:530 | 18 |
15 | Wests Tigers | 24 | 7 | 0 | 0 | 0 | 17 | 386:687 | 18 |
16 | Parramatta Eels | 24 | 5 | 0 | 0 | 0 | 19 | 326:740 | 14 |
Promotion ~ NRL (Play Offs)
2013 Play Offs
Qualifying Finals
1 | Sydney Roosters | Manly Sea Eagles | 4 : 0 |
4 | Cronulla Sharks | NQ Cowboys | 20 : 18 |
5 | South Sydney Rabbitohs | Melbourne Storm | 20 : 10 |
8 | Canterbury Bulldogs | Newcastle Knights | 6 : 22 |
Semi-finals
1 | Sydney Roosters | Bye | |
2 | Manly Sea Eagles | Cronulla Sharks | 24 : 18 |
3 | South Sydney Rabbitohs | Bye | |
4 | Melbourne Storm | Newcastle Knights | 16 : 18 |
Preliminary Final
1 | Sydney Roosters | Newcastle Knights | 40 : 14 |
2 | South Sydney Rabbitohs | Manly Sea Eagles | 20 : 30 |
Grand Final
1 | Sydney Roosters | Manly Sea Eagles | 26 : 18 |
Redes Sociales