2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ SM~liiga (Play Offs)
Quarter-finals
Semi-finals
Final
3rd place
2001/02 Main
Pl | W | W | D | L | L | Pts | |||
1 | Tappara | 56 | 34 | 2 | 5 | 2 | 13 | 173:109 | 79 |
2 | Hameenlinna | 56 | 33 | 3 | 6 | 0 | 14 | 221:138 | 78 |
3 | Jokerit | 56 | 29 | 2 | 8 | 1 | 16 | 160:102 | 71 |
4 | TPS Turku | 56 | 31 | 1 | 3 | 2 | 19 | 154:111 | 69 |
5 | Pelicans | 56 | 27 | 4 | 4 | 1 | 20 | 157:152 | 67 |
6 | Karpat | 56 | 25 | 1 | 7 | 1 | 22 | 156:148 | 60 |
7 | Ilves | 56 | 22 | 2 | 7 | 3 | 22 | 155:161 | 58 |
8 | Espoo | 56 | 24 | 1 | 7 | 1 | 23 | 156:171 | 58 |
9 | JYP | 56 | 20 | 3 | 9 | 2 | 22 | 145:158 | 57 |
10 | IFK Helsinki | 56 | 19 | 0 | 6 | 5 | 26 | 148:168 | 49 |
11 | Assat | 56 | 13 | 4 | 5 | 1 | 33 | 133:191 | 40 |
12 | Lukko | 56 | 13 | 0 | 6 | 3 | 34 | 110:181 | 35 |
13 | SaiPa | 56 | 13 | 1 | 1 | 2 | 39 | 124:202 | 31 |
Promotion ~ SM~liiga (Play Offs)
2001/02 Play Offs
Quarter-finals
1 | Tappara | Espoo | 3 : 0 |
2 | Pelicans | TPS Turku | 1 : 3 |
3 | Hameenlinna | Ilves | 3 : 0 |
4 | Karpat | Jokerit | 1 : 3 |
Semi-finals
1 | Tappara | TPS Turku | 3 : 0 |
2 | Hameenlinna | Jokerit | 1 : 3 |
Final
1 | Tappara | Jokerit | 1 : 3 |
3rd place
2 | TPS Turku | Hameenlinna | 1 : 3 |
Redes Sociales