2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
Promotion ~ Superleague (Winners stage)
Superleague (Losers stage)
2021/22 Losers stage
Pl | W | D | L | Pts | |||
1 | CSKA Kiev | 16 | 4 | 1 | 11 | 421:472 | 9 |
2 | Karpaty Uzhgorod | 15 | 4 | 0 | 11 | 402:549 | 8 |
3 | Handball Academy | 14 | 3 | 1 | 10 | 343:404 | 7 |
4 | SKA Lviv | 15 | 2 | 0 | 13 | 391:599 | 4 |
2021/22 Main
Pl | W | D | L | Pts | |||
1 | Motor Zaporozhye | 14 | 14 | 0 | 0 | 633:264 | 28 |
2 | Donbas Mariupol | 14 | 11 | 0 | 3 | 443:399 | 22 |
3 | Odessa | 14 | 9 | 1 | 4 | 445:406 | 19 |
4 | Motor-Polytechnic-ZAS | 14 | 9 | 1 | 4 | 410:400 | 19 |
5 | CSKA Kiev | 15 | 4 | 1 | 10 | 398:443 | 9 |
6 | Handball Academy | 14 | 3 | 1 | 10 | 343:404 | 7 |
7 | Karpaty Uzhgorod | 14 | 3 | 0 | 11 | 373:521 | 6 |
8 | SKA Lviv | 15 | 2 | 0 | 13 | 391:599 | 4 |
Promotion ~ Superleague (Winners stage)
Superleague (Losers stage)
2021/22 Winners stage
Pl | W | D | L | Pts | |||
1 | Motor Zaporozhye | 14 | 14 | 0 | 0 | 633:264 | 28 |
2 | Donbas Mariupol | 14 | 11 | 0 | 3 | 443:399 | 22 |
3 | Odessa | 14 | 9 | 1 | 4 | 445:406 | 19 |
4 | Motor-Polytechnic-ZAS | 14 | 9 | 1 | 4 | 410:400 | 19 |
Redes Sociales