2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11
Promotion ~ MIK 1.Liga (Winners stage)
MIK 1.Liga (Losers stage)
2010/11 Losers stage
Pl | W | D | L | Pts | |||
1 | Ribnica | 10 | 8 | 1 | 1 | 330:284 | 17 |
2 | Smartno | 10 | 5 | 1 | 4 | 288:287 | 11 |
3 | Krka | 10 | 4 | 2 | 4 | 294:292 | 10 |
4 | Slovenj Gradec | 10 | 4 | 1 | 5 | 249:264 | 9 |
5 | Jeruzalem Ormoz | 10 | 4 | 0 | 6 | 302:314 | 8 |
6 | Slovan | 10 | 2 | 1 | 7 | 292:314 | 5 |
2010/11 Main
Pl | W | D | L | Pts | |||
1 | Gorenje | 22 | 21 | 0 | 1 | 736:577 | 42 |
2 | Koper | 22 | 18 | 1 | 3 | 726:585 | 37 |
3 | Celje | 22 | 16 | 0 | 6 | 776:641 | 32 |
4 | Trimo Trebnje | 22 | 13 | 1 | 8 | 694:652 | 27 |
5 | Loka | 22 | 11 | 4 | 7 | 689:629 | 26 |
6 | Maribor | 22 | 10 | 4 | 8 | 626:611 | 24 |
7 | Ribnica | 22 | 9 | 1 | 12 | 674:681 | 19 |
8 | Krka | 22 | 8 | 2 | 12 | 655:707 | 18 |
9 | Jeruzalem Ormoz | 22 | 8 | 0 | 14 | 627:693 | 16 |
10 | Slovan | 22 | 5 | 0 | 17 | 638:746 | 10 |
11 | Smartno | 22 | 3 | 1 | 18 | 583:700 | 7 |
12 | Slovenj Gradec | 22 | 3 | 0 | 19 | 521:723 | 6 |
Promotion ~ MIK 1.Liga (Winners stage)
MIK 1.Liga (Losers stage)
2010/11 Winners stage
Pl | W | D | L | Pts | |||
1 | Koper | 10 | 9 | 0 | 1 | 310:266 | 18 |
2 | Loka | 10 | 6 | 1 | 3 | 315:300 | 13 |
3 | Gorenje | 10 | 4 | 1 | 5 | 288:291 | 9 |
4 | Celje | 10 | 4 | 0 | 6 | 287:288 | 8 |
5 | Maribor | 10 | 4 | 0 | 6 | 294:302 | 8 |
6 | Trimo Trebnje | 10 | 2 | 0 | 8 | 281:328 | 4 |
Redes Sociales