2024/25 2020/21 2017/18 2016/17 2015/16
Promotion ~ Sales Lentz League (Winners stage)
Sales Lentz League (Relegation Group)
2015/16 Main
Pl | W | D | L | Pts | |||
1 | Differdange | 14 | 12 | 0 | 2 | 512:374 | 38 |
2 | Kaerjeng | 14 | 11 | 0 | 3 | 470:384 | 36 |
3 | Esch | 14 | 10 | 1 | 3 | 510:372 | 35 |
4 | Dudelange | 14 | 9 | 1 | 4 | 482:383 | 33 |
5 | Berchem | 14 | 7 | 0 | 7 | 483:427 | 28 |
6 | HB Petange | 14 | 4 | 0 | 10 | 414:486 | 22 |
7 | Schifflange | 14 | 2 | 0 | 12 | 402:530 | 18 |
8 | Strassen | 14 | 0 | 0 | 14 | 285:602 | 14 |
Promotion ~ Sales Lentz League (Winners stage)
Sales Lentz League (Relegation Group)
2015/16 Relegation Group
Pl | W | D | L | Pts | |||
1 | Schifflange | 10 | 10 | 0 | 0 | 311:222 | 30 |
2 | Diekirch | 10 | 6 | 1 | 3 | 263:224 | 23 |
3 | Berchem 2 | 10 | 6 | 1 | 3 | 251:259 | 23 |
4 | Mersch | 10 | 4 | 0 | 6 | 263:247 | 18 |
5 | Dudelange 2 | 10 | 2 | 1 | 7 | 205:275 | 15 |
6 | Strassen | 10 | 0 | 1 | 9 | 227:293 | 11 |
2015/16 Winners stage
Pl | W | D | L | Pts | |||
1 | Differdange | 10 | 7 | 0 | 3 | 847:645 | 43 |
2 | Kaerjeng | 10 | 7 | 0 | 3 | 771:646 | 42 |
3 | Esch | 10 | 6 | 1 | 3 | 792:621 | 40.5 |
4 | Dudelange | 10 | 4 | 1 | 5 | 769:669 | 35.5 |
5 | Berchem | 10 | 4 | 2 | 4 | 785:713 | 34 |
6 | HB Petange | 10 | 0 | 0 | 10 | 643:868 | 21 |
Redes Sociales