2024 2022 2018 2016 2014 2012
Semi-finals
13th place
15th place
Semi-finals
5th place
7th place
Semi-finals
9th place
11th place
Group 1
Group 2
Promotion ~ European Championship U18 (Play Offs: Semi~finals)
European Championship U18 (5th~8th places: Semi~finals)
Group 1
Group 2
Promotion ~ European Championship U18 (9th~12th places: Semi~finals)
European Championship U18 (13th~16th places: Semi~finals)
Semi-finals
Final
3rd place
Group A
Group B
Group C
Group D
Promotion ~ European Championship U18
European Championship U18 (Placement Group)
2014 13th-16th places
Semi-finals
| 1 | North Macedonia U18 | Czech Republic U18 | 21 : 27 |
| 2 | Romania U18 | Serbia U18 | 25 : 27 |
13th place
| 1 | Czech Republic U18 | Serbia U18 | 23 : 30 |
15th place
| 2 | North Macedonia U18 | Romania U18 | 35 : 32 |
2014 5th-8th places
Semi-finals
| 1 | Switzerland U18 | Poland U18 | 25 : 24 |
| 2 | Germany U18 | Sweden U18 | 31 : 32 |
5th place
| 1 | Switzerland U18 | Sweden U18 | 25 : 28 |
7th place
| 2 | Poland U18 | Germany U18 | 23 : 26 |
2014 9th-12th places
Semi-finals
| 1 | Iceland U18 | Belarus U18 | 32 : 28 |
| 2 | Croatia U18 | Russia U18 | 40 : 24 |
9th place
| 1 | Iceland U18 | Croatia U18 | 33 : 29 |
11th place
| 2 | Belarus U18 | Russia U18 | 36 : 31 |
2014 Main
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Spain U18 | 3 | 3 | 0 | 0 | 79:68 | 6 |
| 2 | Denmark U18 | 3 | 1 | 0 | 2 | 85:76 | 2 |
| 3 | Switzerland U18 | 3 | 1 | 0 | 2 | 75:81 | 2 |
| 4 | Sweden U18 | 3 | 1 | 0 | 2 | 71:85 | 2 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Hungary U18 | 3 | 3 | 0 | 0 | 97:72 | 6 |
| 2 | France U18 | 3 | 1 | 1 | 1 | 90:82 | 3 |
| 3 | Germany U18 | 3 | 1 | 1 | 1 | 81:82 | 3 |
| 4 | Poland U18 | 3 | 0 | 0 | 3 | 66:98 | 0 |
Promotion ~ European Championship U18 (Play Offs: Semi~finals)
European Championship U18 (5th~8th places: Semi~finals)
2014 Placement Group
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Iceland U18 | 3 | 3 | 0 | 0 | 95:85 | 6 |
| 2 | Russia U18 | 3 | 2 | 0 | 1 | 94:95 | 4 |
| 3 | North Macedonia U18 | 3 | 1 | 0 | 2 | 78:77 | 2 |
| 4 | Serbia U18 | 3 | 0 | 0 | 3 | 69:79 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Croatia U18 | 3 | 2 | 1 | 0 | 107:87 | 5 |
| 2 | Belarus U18 | 3 | 2 | 1 | 0 | 93:87 | 5 |
| 3 | Romania U18 | 3 | 1 | 0 | 2 | 85:98 | 2 |
| 4 | Czech Republic U18 | 3 | 0 | 0 | 3 | 82:95 | 0 |
Promotion ~ European Championship U18 (9th~12th places: Semi~finals)
European Championship U18 (13th~16th places: Semi~finals)
2014 Play Offs
Semi-finals
| 1 | Spain U18 | France U18 | 23 : 24 |
| 2 | Hungary U18 | Denmark U18 | 32 : 26 |
Final
| 1 | France U18 | Hungary U18 | 33 : 30 |
3rd place
| 2 | Spain U18 | Denmark U18 | 27 : 21 |
2014 Preliminary
Group A
| Pl | W | D | L | Pts | |||
| 1 | Sweden U18 | 3 | 2 | 1 | 0 | 81:70 | 5 |
| 2 | Iceland U18 | 3 | 1 | 1 | 1 | 75:72 | 3 |
| 3 | Switzerland U18 | 3 | 1 | 1 | 1 | 70:72 | 3 |
| 4 | Serbia U18 | 3 | 0 | 1 | 2 | 66:78 | 1 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Spain U18 | 3 | 3 | 0 | 0 | 83:63 | 6 |
| 2 | Denmark U18 | 3 | 2 | 0 | 1 | 101:68 | 4 |
| 3 | Russia U18 | 3 | 1 | 0 | 2 | 74:93 | 2 |
| 4 | North Macedonia U18 | 3 | 0 | 0 | 3 | 66:100 | 0 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Hungary U18 | 3 | 3 | 0 | 0 | 113:79 | 6 |
| 2 | France U18 | 3 | 2 | 0 | 1 | 110:83 | 4 |
| 3 | Croatia U18 | 3 | 1 | 0 | 2 | 89:103 | 2 |
| 4 | Romania U18 | 3 | 0 | 0 | 3 | 80:127 | 0 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | Germany U18 | 3 | 3 | 0 | 0 | 108:70 | 6 |
| 2 | Poland U18 | 3 | 2 | 0 | 1 | 75:75 | 4 |
| 3 | Belarus U18 | 3 | 1 | 0 | 2 | 77:96 | 2 |
| 4 | Czech Republic U18 | 3 | 0 | 0 | 3 | 72:91 | 0 |
Promotion ~ European Championship U18
European Championship U18 (Placement Group)
español



Redes Sociales