2024/25 2023/24 2022/23 2021/22 2020/21 2019/20
Semi-finals
5th place
7th place
Promotion ~ Division 1 (Play Offs: Quarter~finals)
Promotion ~ Division 1 (Winners stage: )
Division 1 (Losers stage: )
Quarter-finals
Semi-finals
Final
3rd place
Promotion ~ Division 1 (Play Offs: Quarter~finals)
2023/24 5th-8th places
Semi-finals
1 | Masheka (5) | RGUOR-2006 (8) | 2 : 0 |
2 | Gomel (6) | Aist Kitaya (7) | 0 : 2 |
5th place
1 | Masheka (5) | Aist Kitaya (7) | 1 : 3 |
7th place
2 | Gomel (6) | RGUOR-2006 (8) | 3 : 0 |
2023/24 Losers stage
Pl | W | D | L | Pts | |||
5 | Masheka | 20 | 9 | 1 | 10 | 562:627 | 19 |
6 | Gomel | 20 | 7 | 5 | 8 | 614:599 | 19 |
7 | Aist Kitaya | 20 | 4 | 4 | 12 | 584:655 | 12 |
8 | RGUOR-2006 | 20 | 1 | 1 | 18 | 604:802 | 3 |
Promotion ~ Division 1 (Play Offs: Quarter~finals)
2023/24 Main
Pl | W | D | L | Pts | |||
1 | Meshkov Brest | 14 | 14 | 0 | 0 | 515:372 | 28 |
2 | SKA Minsk | 14 | 12 | 0 | 2 | 504:371 | 24 |
3 | BGUFK-SKA | 14 | 8 | 0 | 6 | 485:430 | 16 |
4 | Kronon | 14 | 7 | 1 | 6 | 465:477 | 15 |
5 | Masheka | 14 | 6 | 0 | 8 | 385:452 | 12 |
6 | Gomel | 14 | 4 | 3 | 7 | 419:429 | 11 |
7 | Aist Kitaya | 14 | 1 | 3 | 10 | 398:480 | 5 |
8 | RGUOR-2006 | 14 | 0 | 1 | 13 | 426:586 | 1 |
Promotion ~ Division 1 (Winners stage: )
Division 1 (Losers stage: )
2023/24 Play Offs
Quarter-finals
1 | Meshkov Brest (1) | RGUOR-2006 (8) | 2 : 0 |
2 | BGUFK-SKA (4) | Masheka (5) | 2 : 1 |
3 | SKA Minsk (2) | Aist Kitaya (7) | 2 : 0 |
4 | Kronon (3) | Gomel (6) | 2 : 0 |
Semi-finals
1 | Meshkov Brest (1) | BGUFK-SKA (4) | 2 : 0 |
2 | SKA Minsk (2) | Kronon (3) | 2 : 0 |
Final
1 | Meshkov Brest (1) | SKA Minsk (2) | 3 : 0 |
3rd place
2 | Kronon (3) | BGUFK-SKA (4) | 3 : 2 |
2023/24 Winners stage
Pl | W | D | L | Pts | |||
1 | Meshkov Brest | 20 | 20 | 0 | 0 | 733:541 | 40 |
2 | SKA Minsk | 20 | 15 | 0 | 5 | 689:543 | 30 |
3 | Kronon | 20 | 9 | 1 | 10 | 643:688 | 19 |
4 | BGUFK-SKA | 20 | 9 | 0 | 11 | 668:642 | 18 |
Promotion ~ Division 1 (Play Offs: Quarter~finals)
Redes Sociales