2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2008/09
Group A
Group B
Group C
Group D
Promotion ~ UEFA Futsal Champions League (Play Offs: Semi~finals)
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Promotion ~ UEFA Futsal Champions League (Elite Stage: )
Semi-finals
Final
3rd place
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Ranking of second-placed teams
Promotion ~ UEFA Futsal Champions League
2021/22 Elite Stage
Group A
Pl | W | D | L | Pts | |||
1 | Tyumen | 3 | 3 | 0 | 0 | 11:6 | 9 |
2 | Asnieres Villeneuve | 3 | 1 | 1 | 1 | 15:13 | 4 |
3 | Kairat Almaty | 3 | 1 | 1 | 1 | 8:8 | 4 |
4 | VITEN Orsha | 3 | 0 | 0 | 3 | 9:16 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Sporting | 3 | 2 | 1 | 0 | 12:4 | 7 |
2 | Yekaterinburg | 3 | 2 | 1 | 0 | 9:4 | 7 |
3 | Olmissum | 3 | 1 | 0 | 2 | 7:9 | 3 |
4 | Hovocubo | 3 | 0 | 0 | 3 | 6:17 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Barcelona | 3 | 3 | 0 | 0 | 19:7 | 9 |
2 | SK Interobal Plzen | 3 | 1 | 0 | 2 | 9:9 | 3 |
3 | Halle-Gooik | 3 | 1 | 0 | 2 | 11:15 | 3 |
4 | Dobovec | 3 | 1 | 0 | 2 | 6:14 | 3 |
Group D
Pl | W | D | L | Pts | |||
1 | Benfica | 3 | 3 | 0 | 0 | 15:5 | 9 |
2 | Haladas | 3 | 1 | 0 | 2 | 9:11 | 3 |
3 | Levante | 3 | 1 | 0 | 2 | 8:10 | 3 |
4 | Uragan | 3 | 1 | 0 | 2 | 5:11 | 3 |
Promotion ~ UEFA Futsal Champions League (Play Offs: Semi~finals)
2021/22 Main
Group 1
Pl | W | D | L | Pts | |||
1 | Benfica | 3 | 3 | 0 | 0 | 17:3 | 9 |
2 | Yekaterinburg | 3 | 2 | 0 | 1 | 5:5 | 6 |
3 | Halle-Gooik | 3 | 1 | 0 | 2 | 8:4 | 3 |
4 | Lucenec | 3 | 0 | 0 | 3 | 2:20 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Sporting | 3 | 3 | 0 | 0 | 18:5 | 9 |
2 | Asnieres Villeneuve | 3 | 2 | 0 | 1 | 14:8 | 6 |
3 | Dobovec | 3 | 1 | 0 | 2 | 7:12 | 3 |
4 | Atyrau | 3 | 0 | 0 | 3 | 2:16 | 0 |
Group 3
Pl | W | D | L | Pts | |||
1 | Barcelona | 3 | 3 | 0 | 0 | 21:4 | 9 |
2 | Levante | 3 | 1 | 1 | 1 | 8:12 | 4 |
3 | VITEN Orsha | 3 | 0 | 2 | 1 | 6:10 | 2 |
4 | Kauno Zalgiris | 3 | 0 | 1 | 2 | 5:14 | 1 |
Group 4
Pl | W | D | L | Pts | |||
1 | Kairat Almaty | 3 | 1 | 2 | 0 | 9:8 | 5 |
2 | SK Interobal Plzen | 3 | 1 | 1 | 1 | 6:7 | 4 |
3 | Tyumen | 3 | 1 | 1 | 1 | 6:6 | 4 |
4 | Pesaro | 3 | 1 | 0 | 2 | 8:8 | 3 |
Group 5
Pl | W | D | L | Pts | |||
1 | Haladas | 3 | 3 | 0 | 0 | 16:9 | 9 |
2 | Bielsko-Biala | 3 | 1 | 1 | 1 | 11:7 | 4 |
3 | St Andrews | 3 | 1 | 1 | 1 | 6:9 | 4 |
4 | Hammarby | 3 | 0 | 0 | 3 | 8:16 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Uragan | 3 | 3 | 0 | 0 | 11:2 | 9 |
2 | Araz | 3 | 1 | 1 | 1 | 12:11 | 4 |
3 | Liqeni | 3 | 1 | 1 | 1 | 13:17 | 4 |
4 | United Galati | 3 | 0 | 0 | 3 | 7:13 | 0 |
Group 7
Pl | W | D | L | Pts | |||
1 | Olmissum | 3 | 3 | 0 | 0 | 14:1 | 9 |
2 | FON Beograd | 3 | 1 | 0 | 2 | 12:7 | 3 |
3 | Leo | 3 | 1 | 0 | 2 | 7:12 | 3 |
4 | Linz | 3 | 1 | 0 | 2 | 6:19 | 3 |
Group 8
Pl | W | D | L | Pts | |||
1 | Hovocubo | 3 | 2 | 1 | 0 | 11:3 | 7 |
2 | KaDy | 3 | 1 | 2 | 0 | 12:4 | 5 |
3 | FC Mostar | 3 | 1 | 1 | 1 | 11:8 | 4 |
4 | Dinamo Chisinau | 3 | 0 | 0 | 3 | 4:23 | 0 |
Promotion ~ UEFA Futsal Champions League (Elite Stage: )
2021/22 Play Offs
Semi-finals
1 | Benfica | Barcelona | 4 : 5 |
2 | Asnieres Villeneuve | Sporting | 2 : 6 |
Final
1 | Barcelona | Sporting | 4 : 0 |
3rd place
2 | Benfica | Asnieres Villeneuve | 5 : 2 |
2021/22 Preliminary
Group A
Pl | W | D | L | Pts | |||
1 | St Andrews | 3 | 3 | 0 | 0 | 18:0 | 9 |
2 | KMF Proekt | 3 | 2 | 0 | 1 | 14:6 | 6 |
3 | Cefn Druids | 3 | 1 | 0 | 2 | 6:15 | 3 |
4 | Dolphins Ashdod | 3 | 0 | 0 | 3 | 2:19 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Dinamo Chisinau | 3 | 3 | 0 | 0 | 10:6 | 9 |
2 | Minerva | 3 | 2 | 0 | 1 | 25:6 | 6 |
3 | Varna City | 3 | 1 | 0 | 2 | 4:7 | 3 |
4 | Fiorentino | 3 | 0 | 0 | 3 | 4:24 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Haladas | 3 | 3 | 0 | 0 | 12:6 | 9 |
2 | Differdange | 3 | 1 | 0 | 2 | 9:10 | 3 |
3 | KF Tirana | 3 | 1 | 0 | 2 | 8:9 | 3 |
4 | Utleira | 3 | 1 | 0 | 2 | 7:11 | 3 |
Group D
Pl | W | D | L | Pts | |||
1 | Hammarby | 3 | 2 | 0 | 1 | 16:9 | 6 |
2 | Gentofte | 3 | 2 | 0 | 1 | 12:11 | 6 |
3 | Viimsi Smsraha | 3 | 2 | 0 | 1 | 16:7 | 6 |
4 | Sparta Belfast | 3 | 0 | 0 | 3 | 5:22 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | FON Beograd | 3 | 3 | 0 | 0 | 10:2 | 9 |
2 | Titograd | 3 | 2 | 0 | 1 | 6:3 | 6 |
3 | Blue Magic | 3 | 1 | 0 | 2 | 6:9 | 3 |
4 | FC CIU | 3 | 0 | 0 | 3 | 2:10 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | KaDy | 3 | 2 | 1 | 0 | 23:7 | 7 |
2 | Araz | 3 | 2 | 1 | 0 | 21:10 | 7 |
3 | RABA | 3 | 1 | 0 | 2 | 12:16 | 3 |
4 | Europa | 3 | 0 | 0 | 3 | 8:31 | 0 |
Group G
Pl | W | D | L | Pts | |||
1 | Linz | 3 | 2 | 1 | 0 | 22:10 | 7 |
2 | Doukas | 3 | 2 | 1 | 0 | 13:6 | 7 |
3 | Encamp | 3 | 1 | 0 | 2 | 2:16 | 3 |
4 | APOEL | 3 | 0 | 0 | 3 | 9:14 | 0 |
Group H
Pl | W | D | L | Pts | |||
1 | Liqeni | 3 | 3 | 0 | 0 | 15:8 | 9 |
2 | Weilimdorf | 3 | 2 | 0 | 1 | 19:11 | 6 |
3 | Helvecia | 3 | 1 | 0 | 2 | 20:19 | 3 |
4 | Tavsancali | 3 | 0 | 0 | 3 | 4:20 | 0 |
Ranking of second-placed teams
Pl | W | D | L | Pts | |||
1 | Araz | 3 | 2 | 1 | 0 | 21:10 | 7 |
2 | Doukas | 3 | 2 | 1 | 0 | 13:6 | 7 |
3 | Minerva | 3 | 2 | 0 | 1 | 25:6 | 6 |
4 | Weilimdorf | 3 | 2 | 0 | 1 | 19:11 | 6 |
5 | KMF Proekt | 3 | 2 | 0 | 1 | 14:6 | 6 |
6 | Titograd | 3 | 2 | 0 | 1 | 6:3 | 6 |
7 | Gentofte | 3 | 2 | 0 | 1 | 12:11 | 6 |
8 | Differdange | 3 | 1 | 0 | 2 | 9:10 | 3 |
Promotion ~ UEFA Futsal Champions League
Redes Sociales