2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
Promotion ~ Salibandyliiga Women (Play Offs)
Salibandyliiga Women (Relegation)
Relegation
Quarter-finals
Semi-finals
Final
3rd place
Semi-finals
Final
2012/13 Main
| Pl | W | W | D | L | L | Pts | |||
| 1 | Classic W | 22 | 20 | 0 | 0 | 0 | 2 | 197:64 | 40 |
| 2 | SB-Pro W | 22 | 20 | 0 | 0 | 0 | 2 | 163:59 | 40 |
| 3 | OLS W | 22 | 16 | 0 | 0 | 0 | 6 | 105:74 | 32 |
| 4 | NST Lappeenranta W | 22 | 13 | 0 | 0 | 1 | 8 | 96:78 | 26 |
| 5 | Tiikerit W | 22 | 11 | 0 | 2 | 0 | 9 | 68:75 | 24 |
| 6 | TPS W | 22 | 10 | 0 | 0 | 1 | 11 | 89:115 | 20 |
| 7 | Era W | 22 | 6 | 3 | 0 | 0 | 13 | 84:122 | 18 |
| 8 | Happee W | 22 | 8 | 0 | 1 | 0 | 13 | 83:95 | 17 |
| 9 | Koovee W | 22 | 7 | 0 | 2 | 1 | 12 | 75:111 | 16 |
| 10 | PSS W | 22 | 5 | 0 | 1 | 1 | 15 | 73:135 | 11 |
| 11 | M-Team W | 22 | 5 | 0 | 0 | 0 | 17 | 72:115 | 10 |
| 12 | SPV W | 22 | 4 | 1 | 0 | 0 | 17 | 66:128 | 10 |
Promotion ~ Salibandyliiga Women (Play Offs)
Salibandyliiga Women (Relegation)
Relegation
2012/13 Play Offs
Quarter-finals
| 1 | Classic W | Era W | 3 : 0 |
| 2 | NST Lappeenranta W | Tiikerit W | 1 : 3 |
| 3 | SB-Pro W | TPS W | 3 : 0 |
| 4 | Happee W | OLS W | 0 : 3 |
Semi-finals
| 1 | Classic W | Tiikerit W | 3 : 2 |
| 2 | SB-Pro W | OLS W | 3 : 1 |
Final
| 1 | Classic W | SB-Pro W | 3 : 1 |
3rd place
| 2 | Tiikerit W | OLS W | 0 : 1 |
2012/13 Relegation
Semi-finals
| 1 | PSS W | Bye | |
| 2 | Crackers W | Vantaa W | 1 : 2 |
| 3 | Sheriffs W | Papas W | 2 : 1 |
| 4 | M-Team W | Bye |
Final
| 1 | PSS W | Vantaa W | 3 : 0 |
| 2 | Papas W | M-Team W | 1 : 3 |
español



Redes Sociales