2024
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Leicestershire | 1 | 1 | 0 | 0 | 0 | 369:89 | 2 |
2 | Warwickshire / Birmingham Bears | 1 | 1 | 0 | 0 | 0 | 328:324 | 2 |
3 | Essex | 1 | 0 | 1 | 0 | 0 | 324:328 | 0 |
4 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Nottinghamshire | 1 | 0 | 1 | 0 | 0 | 89:369 | 0 |
7 | Surrey | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Sussex | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Yorkshire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Derbyshire | 1 | 1 | 0 | 0 | 0 | 236:235 | 2 |
2 | Durham | 1 | 1 | 0 | 0 | 0 | 344:287 | 2 |
3 | Worcestershire | 1 | 1 | 0 | 0 | 0 | 371:188 | 2 |
4 | Kent | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Hampshire | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Lancashire | 1 | 0 | 1 | 0 | 0 | 287:344 | 0 |
7 | Middlesex | 1 | 0 | 1 | 0 | 0 | 188:371 | 0 |
8 | Northamptonshire | 1 | 0 | 1 | 0 | 0 | 235:236 | 0 |
9 | Somerset | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion ~ One~Day Cup (Play Offs: Semi~finals)
Promotion ~ One~Day Cup (Play Offs: Quarter~finals)
Redes Sociales