2016 Main
North
| Pts | W | L | D | N/R | Pts | |||
| 1 | Northamptonshire | 8 | 4 | 3 | 0 | 1 | 2228:1980 | 9 |
| 2 | Warwickshire / Birmingham Bears | 8 | 4 | 3 | 0 | 1 | 1825:1780 | 9 |
| 3 | Yorkshire | 8 | 4 | 3 | 0 | 1 | 1873:1563 | 9 |
| 4 | Worcestershire | 8 | 4 | 3 | 0 | 1 | 1374:1366 | 9 |
| 5 | Durham | 8 | 4 | 3 | 0 | 1 | 1661:1802 | 9 |
| 6 | Nottinghamshire | 8 | 3 | 4 | 0 | 1 | 2076:2003 | 7 |
| 7 | Derbyshire | 8 | 2 | 3 | 0 | 3 | 1317:1410 | 7 |
| 8 | Leicestershire | 8 | 2 | 3 | 0 | 3 | 1337:1406 | 7 |
| 9 | Lancashire | 8 | 2 | 4 | 0 | 2 | 1315:1696 | 6 |
South
| Pts | W | L | D | N/R | Pts | |||
| 1 | Somerset | 8 | 6 | 1 | 1 | 0 | 1851:1893 | 13 |
| 2 | Kent | 8 | 5 | 3 | 0 | 0 | 1924:1824 | 10 |
| 3 | Essex | 8 | 4 | 2 | 1 | 1 | 1841:1898 | 10 |
| 4 | Surrey | 8 | 4 | 3 | 0 | 1 | 1693:1469 | 9 |
| 5 | Hampshire | 8 | 4 | 4 | 0 | 0 | 2203:2020 | 8 |
| 6 | Middlesex | 8 | 4 | 4 | 0 | 0 | 1752:1754 | 8 |
| 7 | Glamorgan | 8 | 3 | 4 | 0 | 1 | 1884:1994 | 7 |
| 8 | Gloucestershire | 8 | 2 | 5 | 0 | 1 | 1656:1822 | 5 |
| 9 | Sussex | 8 | 1 | 7 | 0 | 0 | 1804:1934 | 2 |
Promotion ~ One~Day Cup (Play Offs)
2016 Play Offs
Quarter-finals
| 1 | Kent (2) | Yorkshire (3) | 245 : 256 |
| 2 | Northamptonshire (1) | Surrey (4) | 276 : 279 |
| 3 | Warwickshire / Birmingham Bears (2) | Essex (3) | 283 : 213 |
| 4 | Somerset (1) | Worcestershire (4) | 214 : 210 |
Semi-finals
| 1 | Yorkshire (3) | Surrey (4) | 236 : 255 |
| 2 | Warwickshire / Birmingham Bears (2) | Somerset (1) | 284 : 276 |
Final
| 1 | Surrey (4) | Warwickshire / Birmingham Bears (2) | 136 : 137 |
español


