2024 2023 2022 2019 2011
2019 France Main
Pts | W | L | D | N/R | Pts | |||
1 | France W | 6 | 5 | 1 | 0 | 0 | 542:535 | 10 |
2 | Jersey W | 6 | 4 | 2 | 0 | 0 | 483:483 | 8 |
3 | Austria W | 6 | 2 | 4 | 0 | 0 | 554:572 | 4 |
4 | Norway W | 6 | 1 | 5 | 0 | 0 | 463:452 | 2 |
2019 Netherlands Main
Pts | W | L | D | N/R | Pts | |||
1 | Thailand W | 6 | 5 | 1 | 0 | 0 | 561:412 | 10 |
2 | Scotland W | 6 | 4 | 2 | 0 | 0 | 601:622 | 8 |
3 | Ireland W | 6 | 2 | 3 | 0 | 1 | 530:442 | 5 |
4 | Netherlands W | 6 | 0 | 5 | 0 | 1 | 330:546 | 1 |
Redes Sociales