Standings

PtsWLN/RPts
1USA54101150:9528
2United Arab Emirates54101345:12318
3Namibia53201254:12006
4Canada53201064:10296
5Jersey51401135:12492
6Papua New Guinea50501098:13850

      Promotion ~ ICC World Cup (Second round: )


Outrights
1. India: 3.29 (24.62 %)
2. England: 3.91 (20.73 %)
3. Australia: 5.14 (15.78 %)
4. Pakistan: 7.77 (10.43 %)
5. New Zealand: 8.36 (9.69 %)
6. South Africa: 10.36 (7.82 %)
7. Sri Lanka: 23.45 (3.45 %)
8. West Indies: 29.18 (2.78 %)
9. Bangladesh: 40 (2.03 %)
10. Afghanistan U19: 78.67 (1.03 %)
11. Afghanistan: 101 (0.8 %)
12. Zimbabwe: 421 (0.19 %)
13. Ireland: 501 (0.16 %)
14. Hong Kong: 1001 (0.08 %)
15. Namibia: 1001 (0.08 %)
16. United Arab Emirates: 1301 (0.06 %)
17. USA: 1501 (0.05 %)
18. Scotland: 1701 (0.05 %)
19. Netherlands: 1701 (0.05 %)
20. Oman: 1834.33 (0.04 %)
21. Nepal: 1876 (0.04 %)
22. Papua New Guinea: 2501 (0.03 %)

Social Media
play responsible
gams top