2021 First stage
Group 1
Pts | W | L | D | N/R | Pts | |||
1 | Nottinghamshire | 10 | 4 | 2 | 4 | 0 | 4531:3858 | 151 |
2 | Warwickshire / Birmingham Bears | 10 | 4 | 1 | 5 | 0 | 4092:3850 | 145 |
3 | Durham | 10 | 3 | 2 | 5 | 0 | 4292:4169 | 132 |
4 | Essex | 10 | 3 | 2 | 5 | 0 | 3745:3613 | 129 |
5 | Worcestershire | 10 | 1 | 3 | 6 | 0 | 4208:5219 | 109 |
6 | Derbyshire | 10 | 0 | 5 | 5 | 0 | 3654:3813 | 72 |
Group 2
Pts | W | L | D | N/R | Pts | |||
1 | Somerset | 10 | 4 | 1 | 5 | 0 | 4197:3617 | 148 |
2 | Hampshire | 10 | 4 | 2 | 4 | 0 | 4235:4167 | 145 |
3 | Gloucestershire | 10 | 5 | 3 | 2 | 0 | 4396:4590 | 131 |
4 | Surrey | 10 | 2 | 2 | 6 | 0 | 4061:4100 | 123 |
5 | Leicestershire | 10 | 2 | 4 | 4 | 0 | 4676:4752 | 111 |
6 | Middlesex | 10 | 2 | 7 | 1 | 0 | 4010:4349 | 84 |
Group 3
Pts | W | L | D | N/R | Pts | |||
1 | Lancashire | 10 | 4 | 1 | 5 | 0 | 3923:3136 | 150 |
2 | Yorkshire | 10 | 5 | 1 | 4 | 0 | 3947:4327 | 149 |
3 | Glamorgan | 10 | 2 | 2 | 6 | 0 | 4052:4173 | 127 |
4 | Northamptonshire | 10 | 3 | 3 | 4 | 0 | 4280:4318 | 123 |
5 | Kent | 10 | 0 | 3 | 7 | 0 | 3935:3896 | 97 |
6 | Sussex | 10 | 1 | 5 | 4 | 0 | 4508:4795 | 94 |
Promotion ~ County Championship One (Second stage: Group 1)
Promotion ~ County Championship One (Second stage: Group 2)
Promotion ~ County Championship One (Second stage: Group 3)
2021 Play Offs
Final
1 | Warwickshire / Birmingham Bears | Lancashire | 518 : 319 |
2021 Second stage
Group 1
Pts | W | L | D | N/R | Pts | |||
1 | Warwickshire / Birmingham Bears | 4 | 2 | 1 | 1 | 0 | 1953:1520 | 77 |
2 | Lancashire | 4 | 2 | 1 | 1 | 0 | 1594:1961 | 73.5 |
3 | Nottinghamshire | 4 | 3 | 1 | 0 | 0 | 1811:1670 | 73 |
4 | Hampshire | 4 | 2 | 1 | 1 | 0 | 1491:1527 | 61.5 |
5 | Yorkshire | 4 | 1 | 2 | 1 | 0 | 1557:1416 | 44.5 |
6 | Somerset | 4 | 0 | 4 | 0 | 0 | 1510:1822 | 32.5 |
Group 2
Pts | W | L | D | N/R | Pts | |||
1 | Essex | 4 | 3 | 0 | 1 | 0 | 1205:919 | 96 |
2 | Gloucestershire | 4 | 3 | 1 | 0 | 0 | 1437:1436 | 76 |
3 | Durham | 3 | 1 | 1 | 1 | 0 | 1174:1147 | 44 |
4 | Northamptonshire | 4 | 1 | 2 | 1 | 0 | 1489:1518 | 54 |
5 | Surrey | 3 | 0 | 1 | 2 | 0 | 1486:1604 | 40 |
6 | Glamorgan | 4 | 0 | 3 | 1 | 0 | 1812:1979 | 34.5 |
Group 3
Pts | W | L | D | N/R | Pts | |||
1 | Kent | 4 | 4 | 0 | 0 | 0 | 1896:1575 | 94 |
2 | Middlesex | 4 | 3 | 1 | 0 | 0 | 2115:1851 | 80 |
3 | Worcestershire | 4 | 2 | 2 | 0 | 0 | 1589:1744 | 67.5 |
4 | Leicestershire | 4 | 1 | 2 | 1 | 0 | 1815:1958 | 54.5 |
5 | Derbyshire | 4 | 1 | 2 | 1 | 0 | 1823:2049 | 51.5 |
6 | Sussex | 4 | 0 | 4 | 0 | 0 | 2123:2184 | 30 |
Promotion ~ Bob Willis Trophy (Play Offs)
Redes Sociales