Standings

PtsWLDN/RPts
1Surrey640202814:272192
2Warwickshire531101888:186776
3Hampshire632102423:208767
4Nottinghamshire622202532:262158
5Somerset611403038:269655
6Essex611402788:255455
7Middlesex624002374:248845
8Lancashire500502519:292442
9Kent613202317:246036
10Northamptonshire614102006:228132

      Relegation ~ County Championship Two


Outrights
1. Durham: 2 (21.33 %)
2. Surrey: 2.08 (20.53 %)
3. Sussex: 5 (8.53 %)
4. Hampshire: 5 (8.53 %)
5. Warwickshire: 6.43 (6.64 %)
6. Glamorgan: 6.5 (6.56 %)
7. Nottinghamshire: 10.14 (4.21 %)
8. Worcestershire: 11 (3.88 %)
9. Yorkshire: 11 (3.88 %)
10. Essex: 12.86 (3.32 %)
11. Somerset: 17 (2.51 %)
12. Leicestershire: 17 (2.51 %)
13. Gloucestershire: 21 (2.03 %)
14. Lancashire: 21 (2.03 %)
15. Middlesex: 27.14 (1.57 %)
16. Derbyshire: 34 (1.25 %)
17. Kent: 104.57 (0.41 %)
18. Northamptonshire: 158.14 (0.27 %)

Social Media
play responsible
gams top