2022
Group A
Group B
Group C
Group D
Promotion ~ World Tour Paris 3x3 (Play Offs)
Quarter-finals
Semi-finals
Final
2022 Main
Group A
Pl | W | L | PCT | |||
1 | Utrecht 3x3 | 1 | 1 | 0 | 18:17 | 1.000 |
2 | Ub 3x3 | 2 | 1 | 1 | 38:37 | 0.500 |
3 | Danube 3x3 | 1 | 0 | 1 | 19:21 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Liman 3x3 | 2 | 2 | 0 | 42:30 | 1.000 |
2 | NY Harlem 3x3 | 2 | 1 | 1 | 33:37 | 0.500 |
3 | Prebold 3x3 | 2 | 0 | 2 | 34:42 | 0.000 |
Group C
Pl | W | L | PCT | |||
1 | Vienna 3x3 | 2 | 2 | 0 | 43:30 | 1.000 |
2 | Paris 3x3 | 2 | 1 | 1 | 35:37 | 0.500 |
3 | Cacak 3x3 | 2 | 0 | 2 | 31:42 | 0.000 |
Group D
Pl | W | L | PCT | |||
1 | Princeton 3x3 | 2 | 2 | 0 | 42:36 | 1.000 |
2 | Jeddah 3x3 | 2 | 1 | 1 | 36:37 | 0.500 |
3 | Doha 3x3 | 2 | 0 | 2 | 36:41 | 0.000 |
Promotion ~ World Tour Paris 3x3 (Play Offs)
2022 Play Offs
Quarter-finals
1 | Utrecht 3x3 | Paris 3x3 | 19 : 15 |
2 | Princeton 3x3 | NY Harlem 3x3 | 19 : 21 |
3 | Liman 3x3 | Jeddah 3x3 | 22 : 17 |
4 | Vienna 3x3 | Ub 3x3 | 21 : 12 |
Semi-finals
1 | Utrecht 3x3 | NY Harlem 3x3 | 21 : 19 |
2 | Liman 3x3 | Vienna 3x3 | 19 : 22 |
Final
1 | Utrecht 3x3 | Vienna 3x3 | 13 : 21 |
Redes Sociales