2021 Main
Group A
| Pl | W | L | PCT | |||
| 1 | Ub 3x3 | 2 | 2 | 0 | 35:26 | 1.000 |
| 2 | Gagarin 3x3 | 2 | 1 | 1 | 27:26 | 0.500 |
| 3 | San Juan 3x3 | 2 | 0 | 2 | 27:37 | 0.000 |
Group B
| Pl | W | L | PCT | |||
| 1 | Riga 3x3 | 2 | 2 | 0 | 41:35 | 1.000 |
| 2 | Ulaanbaatar 3x3 | 2 | 1 | 1 | 34:36 | 0.500 |
| 3 | Jeddah 3x3 | 2 | 0 | 2 | 34:38 | 0.000 |
Group C
| Pl | W | L | PCT | |||
| 1 | Antwerp Giants 3x3 | 2 | 2 | 0 | 40:21 | 1.000 |
| 2 | Princeton 3x3 | 2 | 1 | 1 | 21:26 | 0.500 |
| 3 | Utrecht 3x3 | 2 | 0 | 2 | 16:30 | 0.000 |
Group D
| Pl | W | L | PCT | |||
| 1 | Liman 3x3 | 2 | 2 | 0 | 37:21 | 1.000 |
| 2 | Amsterdam 3x3 | 2 | 1 | 1 | 32:24 | 0.500 |
| 3 | Manila 3x3 | 2 | 0 | 2 | 19:43 | 0.000 |
Promotion ~ World Tour Abu Dhabi3x3 (Play Offs)
2021 Play Offs
Quarter-finals
| 1 | Ub 3x3 | Princeton 3x3 | 19 : 16 |
| 2 | Liman 3x3 | Ulaanbaatar 3x3 | 19 : 9 |
| 3 | Riga 3x3 | Amsterdam 3x3 | 16 : 12 |
| 4 | Antwerp Giants 3x3 | Gagarin 3x3 | 22 : 12 |
Semi-finals
| 1 | Ub 3x3 | Liman 3x3 | 20 : 18 |
| 2 | Riga 3x3 | Antwerp Giants 3x3 | 21 : 12 |
Final
| 1 | Ub 3x3 | Riga 3x3 | 18 : 21 |
español

