2026
Group A
| Pl | W | L | PCT | |||
| 1 | NLEX Road Warriors | 12 | 9 | 3 | 1422:1226 | 0.750 |
| 2 | San Miguel Beermen | 12 | 9 | 3 | 1456:1303 | 0.750 |
| 3 | Converge FiberXers | 12 | 8 | 4 | 1469:1336 | 0.667 |
| 4 | TNT Tropang 5G | 12 | 7 | 5 | 1296:1190 | 0.583 |
| 5 | Terrafirma Dyip | 12 | 5 | 7 | 1332:1341 | 0.417 |
| 6 | Macau Black Bears | 12 | 2 | 10 | 1246:1561 | 0.167 |
| 7 | Titan Ultra Giant Risers | 12 | 2 | 10 | 1284:1548 | 0.167 |
Group B
| Pl | W | L | PCT | |||
| 1 | Magnolia Hotshots | 10 | 7 | 3 | 1010:942 | 0.700 |
| 2 | Rain or Shine Elasto Painters | 10 | 6 | 4 | 1092:1092 | 0.600 |
| 3 | Phoenix Fuelmasters | 10 | 5 | 5 | 975:1020 | 0.500 |
| 4 | Barangay Ginebra San Miguel | 9 | 4 | 5 | 865:848 | 0.444 |
| 5 | Meralco Bolts | 10 | 4 | 6 | 997:1020 | 0.400 |
| 6 | Blackwater Bossing | 9 | 3 | 6 | 957:974 | 0.333 |
Promotion ~ PBA Governors' Cup (Play Offs: Quarter~finals)
español



