2023 Apertura
Pl | W | L | Pts | |||
1 | Dep. San Jose | 14 | 14 | 0 | 1311:922 | 28 |
2 | Olimpia Kings | 14 | 11 | 3 | 1144:844 | 25 |
3 | Colonias Gold | 14 | 9 | 5 | 1135:966 | 23 |
4 | Felix Perez Cardozo | 14 | 9 | 5 | 1109:1011 | 23 |
5 | Libertad | 14 | 7 | 7 | 1220:1060 | 21 |
6 | Deportivo Campoalto | 14 | 3 | 11 | 785:1039 | 17 |
7 | Atletico Colegiales | 14 | 2 | 12 | 963:1348 | 16 |
8 | Sol de America | 14 | 1 | 13 | 912:1389 | 15 |
Promotion ~ LNB (Apertura ~ Winners: )
2023 Apertura - Play Offs
Final
1 | Dep. San Jose (1) | Colonias Gold (2) | 3 : 1 |
2023 Apertura - Winners
Pl | W | L | Pts | |||
1 | Dep. San Jose | 6 | 5 | 1 | 498:483 | 11 |
2 | Colonias Gold | 6 | 4 | 2 | 439:422 | 10 |
3 | Olimpia Kings | 6 | 2 | 4 | 506:509 | 8 |
4 | Felix Perez Cardozo | 6 | 1 | 5 | 467:496 | 7 |
Promotion ~ LNB (Apertura ~ Play Offs: )
2023 Clausura
Pl | W | L | Pts | |||
1 | Dep. San Jose | 10 | 8 | 2 | 917:731 | 18 |
2 | Olimpia Kings | 10 | 7 | 3 | 864:699 | 17 |
3 | Colonias Gold | 10 | 7 | 3 | 834:763 | 17 |
4 | Libertad | 10 | 4 | 6 | 757:791 | 14 |
5 | Felix Perez Cardozo | 10 | 3 | 7 | 690:826 | 13 |
6 | Deportivo Campoalto | 10 | 1 | 9 | 645:897 | 11 |
Promotion ~ LNB (Clausura ~ Winners: )
2023 Clausura - Play Offs
Final
1 | Dep. San Jose | Olimpia Kings | 3 : 2 |
2023 Clausura - Winners
Pl | W | L | Pts | |||
1 | Dep. San Jose | 6 | 6 | 0 | 516:435 | 12 |
2 | Olimpia Kings | 6 | 4 | 2 | 446:398 | 10 |
3 | Colonias Gold | 6 | 1 | 5 | 364:428 | 7 |
4 | Libertad | 6 | 1 | 5 | 426:491 | 7 |
Promotion ~ LNB (Clausura ~ Play Offs: Final)
Redes Sociales