Standings
2025/26| Pl | W | L | PCT | |||
| 1 | Orleans | 12 | 10 | 2 | 986:918 | 0.833 |
| 2 | Ada Blois | 12 | 9 | 3 | 997:925 | 0.750 |
| 3 | Denain-Voltaire | 12 | 8 | 4 | 1004:968 | 0.667 |
| 4 | Vichy | 12 | 8 | 4 | 960:935 | 0.667 |
| 5 | Roanne | 12 | 8 | 4 | 1052:967 | 0.667 |
| 6 | Chalons-Reims | 12 | 7 | 5 | 956:977 | 0.583 |
| 7 | Pau-Orthez | 12 | 7 | 5 | 1011:948 | 0.583 |
| 8 | Poitiers | 12 | 7 | 5 | 1023:967 | 0.583 |
| 9 | Antibes | 12 | 7 | 5 | 1021:987 | 0.583 |
| 10 | Nantes | 12 | 7 | 5 | 977:985 | 0.583 |
| 11 | Hyeres-Toulon | 12 | 6 | 6 | 1013:997 | 0.500 |
| 12 | La Rochelle | 12 | 6 | 6 | 934:945 | 0.500 |
| 13 | St. Chamond | 12 | 5 | 7 | 1059:1011 | 0.417 |
| 14 | ASA | 12 | 5 | 7 | 994:1003 | 0.417 |
| 15 | Caen | 12 | 4 | 8 | 975:988 | 0.333 |
| 16 | Aix Maurienne | 12 | 4 | 8 | 995:1072 | 0.333 |
| 17 | Quimper | 12 | 4 | 8 | 914:970 | 0.333 |
| 18 | Rouen | 12 | 4 | 8 | 952:1009 | 0.333 |
| 19 | Evreux | 12 | 3 | 9 | 948:1069 | 0.250 |
| 20 | Challans | 12 | 1 | 11 | 887:1017 | 0.083 |
Promotion ~ LNB
Promotion ~ Elite 2 (Play Offs: Quarter~finals)
Promotion ~ Elite 2 (Play~in: )
Relegation
español


Redes Sociales