Standings
MainWestern Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder ✔ | 74 | 58 | 16 | 8789:7970 | 0.784 |
| 2 | San Antonio Spurs ✔ | 74 | 56 | 18 | 8834:8232 | 0.757 |
| 3 | Los Angeles Lakers | 74 | 48 | 26 | 8631:8503 | 0.649 |
| 4 | Denver Nuggets | 75 | 47 | 28 | 9100:8768 | 0.627 |
| 5 | Minnesota Timberwolves | 74 | 45 | 29 | 8721:8463 | 0.608 |
| 6 | Houston Rockets | 73 | 44 | 29 | 8332:8046 | 0.603 |
| 7 | Phoenix Suns | 74 | 41 | 33 | 8338:8225 | 0.554 |
| 8 | Los Angeles Clippers | 74 | 38 | 36 | 8423:8325 | 0.514 |
| 9 | Portland Trail Blazers | 75 | 37 | 38 | 8643:8739 | 0.493 |
| 10 | Golden State Warriors | 74 | 36 | 38 | 8524:8503 | 0.486 |
| 11 | Memphis Grizzlies | 74 | 25 | 49 | 8521:8819 | 0.338 |
| 12 | New Orleans Pelicans | 75 | 25 | 50 | 8644:8948 | 0.333 |
| 13 | Dallas Mavericks | 74 | 24 | 50 | 8425:8802 | 0.324 |
| 14 | Utah Jazz | 75 | 21 | 54 | 8804:9407 | 0.280 |
| 15 | Sacramento Kings | 75 | 19 | 56 | 8315:9090 | 0.253 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons ✔ | 74 | 54 | 20 | 8696:8102 | 0.730 |
| 2 | Boston Celtics | 73 | 49 | 24 | 8331:7805 | 0.671 |
| 3 | New York Knicks | 74 | 48 | 26 | 8661:8177 | 0.649 |
| 4 | Cleveland Cavaliers | 74 | 46 | 28 | 8835:8522 | 0.622 |
| 5 | Toronto Raptors | 73 | 41 | 32 | 8321:8198 | 0.562 |
| 6 | Atlanta Hawks | 75 | 42 | 33 | 8869:8731 | 0.560 |
| 7 | Philadelphia 76ers | 74 | 41 | 33 | 8597:8620 | 0.554 |
| 8 | Orlando Magic | 73 | 39 | 34 | 8448:8381 | 0.534 |
| 9 | Charlotte Hornets | 74 | 39 | 35 | 8607:8267 | 0.527 |
| 10 | Miami Heat | 74 | 39 | 35 | 8901:8710 | 0.527 |
| 11 | Milwaukee Bucks | 73 | 29 | 44 | 8059:8521 | 0.397 |
| 12 | Chicago Bulls | 74 | 29 | 45 | 8612:8952 | 0.392 |
| 13 | Washington Wizards | 73 | 17 | 56 | 8247:9053 | 0.233 |
| 14 | Brooklyn Nets | 74 | 17 | 57 | 7857:8559 | 0.230 |
| 15 | Indiana Pacers | 74 | 16 | 58 | 8281:8928 | 0.216 |
Promotion ~ NBA (Play Offs: 1/8~finals)
Promotion ~ NBA (Promotion ~ Play Offs: )
Clinched Spots for Teams
Oklahoma City Thunder is Qualified for NBA (Play Offs 1/8~finals)San Antonio Spurs is Qualified for NBA (Play Offs 1/8~finals)
Detroit Pistons is Qualified for NBA (Play Offs 1/8~finals)
español


Redes Sociales
Descargo de responsabilidad: Todas las predicciones deportivas y los datos estadísticos proporcionados por Live2Sport LLC tienen únicamente fines informativos y analíticos. No garantizamos ninguna ganancia financiera ni resultados específicos. Las apuestas deportivas implican un riesgo significativo; por favor, juegue de forma responsable y solo con fondos que pueda permitirse perder. Si usted o alguien que conoce tiene problemas con la adicción al juego, comuníquese con organizaciones de apoyo profesional de inmediato. 18+