2025/26 2024/25 2023/24
Promotion ~ Division 1 (Play Offs: Semi~finals)
Promotion ~ Division 1 (Play Offs: Quarter~finals)
Division 1 (Relegation ~ Play Offs: )
Quarter-finals
Semi-finals
Final
Semi-finals
Final
2024/25 Main
| Pl | W | L | Pts | |||
| 1 | Al-Riyadi | 22 | 21 | 1 | 2298:1744 | 43 |
| 2 | Beirut Club | 22 | 19 | 3 | 1967:1827 | 41 |
| 3 | Sagesse Beirut | 22 | 17 | 5 | 2130:1928 | 39 |
| 4 | Antonine | 22 | 11 | 11 | 1890:1858 | 33 |
| 5 | Homenetmen Beirut | 22 | 11 | 11 | 2074:2117 | 33 |
| 6 | Antranik Beirut | 22 | 9 | 13 | 1831:1857 | 31 |
| 7 | Al Markazia | 22 | 9 | 13 | 1809:1950 | 31 |
| 8 | Hoops | 22 | 9 | 13 | 1870:1819 | 31 |
| 9 | Champville | 22 | 9 | 13 | 1885:1986 | 31 |
| 10 | Tadamon Hrajel | 22 | 7 | 15 | 1828:2060 | 29 |
| 11 | Mayrouba | 22 | 7 | 15 | 1819:2039 | 29 |
| 12 | NSA | 22 | 3 | 19 | 1758:1974 | 25 |
Promotion ~ Division 1 (Play Offs: Semi~finals)
Promotion ~ Division 1 (Play Offs: Quarter~finals)
Division 1 (Relegation ~ Play Offs: )
2024/25 Play Offs
Quarter-finals
| 1 | Al-Riyadi (1) | Bye | |
| 2 | Antonine (4) | Homenetmen Beirut (5) | 0 : 2 |
| 3 | Beirut Club (2) | Bye | |
| 4 | Bye | Sagesse Beirut (3) |
Semi-finals
| 1 | Al-Riyadi (1) | Homenetmen Beirut (5) | 3 : 0 |
| 2 | Beirut Club (2) | Sagesse Beirut (3) | 2 : 3 |
Final
| 1 | Al-Riyadi (1) | Sagesse Beirut (3) | 4 : 1 |
2024/25 Relegation - Play Offs
Semi-finals
| 1 | Hoops | Tadamon Hrajel | 79 : 55 |
| 2 | Mayrouba | NSA | 94 : 113 |
Final
| 1 | Tadamon Hrajel | NSA | 71 : 85 |
español


Redes Sociales