2024 13th-16th places
Semi-finals
1 | Latvia U20 (A4) | Sweden U20 (C3) | 69 : 45 |
2 | Ireland U20 (B4) | Kosovo U20 (C4) | 71 : 53 |
13th place
1 | Latvia U20 (A4) | Ireland U20 (B4) | 58 : 48 |
15th place
2 | Sweden U20 (C3) | Kosovo U20 (C4) | 73 : 63 |
2024 17th-20th places
Semi-finals
1 | Switzerland U20 | Azerbaijan U20 | 101 : 40 |
2 | Bye | Albania U20 |
17th place
1 | Switzerland U20 | Albania U20 | 94 : 51 |
19th place
2 | Azerbaijan U20 | Armenia U20 | 61 : 71 |
2024 17th-21tst places
Group E
Pl | W | L | Pts | |||
1 | Albania U20 | 2 | 2 | 0 | 192:116 | 4 |
2 | Armenia U20 | 2 | 1 | 1 | 153:159 | 3 |
3 | Moldova U20 | 2 | 0 | 2 | 115:185 | 2 |
Promotion ~ EuroBasket U20 B (17th~20th places: )
2024 5th-8th places
Semi-finals
1 | Portugal U20 (B2) | Hungary U20 (C2) | 55 : 82 |
2 | Slovakia U20 (A2) | Georgia U20 (D2) | 72 : 79 |
5th place
1 | Hungary U20 (C2) | Georgia U20 (D2) | 79 : 96 |
7th place
2 | Portugal U20 (B2) | Slovakia U20 (A2) | 74 : 60 |
2024 9th-16th places
Quarter-finals
1 | Croatia U20 (A3) | Ireland U20 (B4) | 79 : 48 |
2 | Estonia U20 (D3) | Kosovo U20 (C4) | 69 : 60 |
3 | Great Britain U20 (B3) | Latvia U20 (A4) | 82 : 70 |
4 | Sweden U20 (C3) | Bulgaria U20 (D4) | 74 : 81 |
Semi-finals
1 | Croatia U20 (A3) | Estonia U20 (D3) | 76 : 42 |
2 | Great Britain U20 (B3) | Bulgaria U20 (D4) | 63 : 72 |
9th place
1 | Croatia U20 (A3) | Bulgaria U20 (D4) | 60 : 71 |
11th place
2 | Estonia U20 (D3) | Great Britain U20 (B3) | 84 : 83 |
2024 Main
Group A
Pl | W | L | Pts | |||
1 | Finland U20 | 4 | 4 | 0 | 300:249 | 8 |
2 | Slovakia U20 | 4 | 2 | 2 | 268:269 | 6 |
3 | Croatia U20 | 4 | 2 | 2 | 297:262 | 6 |
4 | Latvia U20 | 4 | 1 | 3 | 257:281 | 5 |
5 | Switzerland U20 | 4 | 1 | 3 | 235:296 | 5 |
Group B
Pl | W | L | Pts | |||
1 | Netherlands U20 | 4 | 3 | 1 | 326:251 | 7 |
2 | Portugal U20 | 4 | 3 | 1 | 315:220 | 7 |
3 | Great Britain U20 | 4 | 2 | 2 | 336:309 | 6 |
4 | Ireland U20 | 4 | 2 | 2 | 224:267 | 6 |
5 | Azerbaijan U20 | 4 | 0 | 4 | 203:357 | 4 |
Group C
Pl | W | L | Pts | |||
1 | Ukraine U20 | 5 | 4 | 1 | 386:294 | 9 |
2 | Hungary U20 | 5 | 4 | 1 | 452:296 | 9 |
3 | Sweden U20 | 5 | 4 | 1 | 429:286 | 9 |
4 | Kosovo U20 | 5 | 2 | 3 | 394:370 | 7 |
5 | Armenia U20 | 5 | 1 | 4 | 321:480 | 6 |
6 | Moldova U20 | 5 | 0 | 5 | 249:505 | 5 |
Group D
Pl | W | L | Pts | |||
1 | Romania U20 | 4 | 4 | 0 | 331:271 | 8 |
2 | Georgia U20 | 4 | 3 | 1 | 358:301 | 7 |
3 | Estonia U20 | 4 | 2 | 2 | 277:307 | 6 |
4 | Bulgaria U20 | 4 | 1 | 3 | 326:293 | 5 |
5 | Albania U20 | 4 | 0 | 4 | 234:354 | 4 |
Promotion ~ EuroBasket U20 B (Play Offs: Quarter~finals)
Promotion ~ EuroBasket U20 B (9th~16th places: Quarter~finals)
EuroBasket U20 B (17th~20th places: Semi~finals)
2024 Play Offs
Quarter-finals
1 | Netherlands U20 (B1) | Slovakia U20 (A2) | 80 : 68 |
2 | Ukraine U20 (C1) | Georgia U20 (D2) | 85 : 76 |
3 | Finland U20 (A1) | Portugal U20 (B2) | 68 : 66 |
4 | Romania U20 (D1) | Hungary U20 (C2) | 94 : 62 |
Semi-finals
1 | Netherlands U20 (B1) | Ukraine U20 (C1) | 58 : 70 |
2 | Finland U20 (A1) | Romania U20 (D1) | 72 : 77 |
Final
1 | Ukraine U20 (C1) | Romania U20 (D1) | 58 : 80 |
3rd place
2 | Netherlands U20 (B1) | Finland U20 (A1) | 56 : 73 |
Redes Sociales