2024/25 2023/24 2021/22
Semi-finals
5th place
Quarter-finals
Semi-finals
Final
3rd place
Atlantic University Sport
RSEQ
OUA East
OUA West
CW West
CW Central
CW East
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
3rd place
2021/22 5th-8th places
Semi-finals
1 | Brock | Dalhousie | 77 : 90 |
2 | Victoria | McGill | 77 : 68 |
5th place
1 | Dalhousie | Victoria | 98 : 72 |
2021/22 Final 8
Quarter-finals
1 | Brock | Saskatchewan | 73 : 77 |
2 | Dalhousie | Queens | 80 : 90 |
3 | Alberta | McGill | 85 : 68 |
4 | Victoria | Carleton | 77 : 94 |
Semi-finals
1 | Saskatchewan | Queens | 86 : 60 |
2 | Alberta | Carleton | 63 : 64 |
Final
1 | Saskatchewan | Carleton | 72 : 85 |
3rd place
2 | Queens | Alberta | 84 : 95 |
2021/22 Main
Atlantic University Sport
Pl | W | L | PCT | |||
1 | Dalhousie | 14 | 12 | 2 | 1165:972 | 0.857 |
2 | StFX | 16 | 10 | 6 | 1367:1335 | 0.625 |
3 | Saint Marys | 16 | 9 | 7 | 1348:1311 | 0.563 |
4 | Memorial | 16 | 8 | 8 | 1339:1346 | 0.500 |
5 | UPEI | 14 | 7 | 7 | 1095:1110 | 0.500 |
6 | UNB | 15 | 7 | 8 | 1146:1179 | 0.467 |
7 | Cape Breton | 15 | 7 | 8 | 1159:1198 | 0.467 |
8 | Acadia | 16 | 1 | 15 | 1160:1328 | 0.063 |
RSEQ
Pl | W | L | PCT | |||
1 | McGill | 12 | 12 | 0 | 891:802 | 1.000 |
2 | Concordia | 12 | 6 | 6 | 790:756 | 0.500 |
3 | Laval | 12 | 4 | 8 | 873:905 | 0.333 |
4 | UQAM | 12 | 4 | 8 | 841:902 | 0.333 |
5 | Bishop's | 12 | 4 | 8 | 833:863 | 0.333 |
OUA East
Pl | W | L | PCT | |||
1 | Carleton | 14 | 14 | 0 | 1228:838 | 1.000 |
2 | University of Ottawa | 16 | 13 | 3 | 1207:996 | 0.813 |
3 | Laurentian | 16 | 8 | 8 | 1133:1202 | 0.500 |
4 | Queens | 11 | 7 | 4 | 908:860 | 0.636 |
5 | TMU | 14 | 7 | 7 | 1180:1122 | 0.500 |
6 | Nipissing | 13 | 4 | 9 | 834:1041 | 0.308 |
7 | York | 12 | 3 | 9 | 869:960 | 0.250 |
8 | Toronto | 11 | 2 | 9 | 788:845 | 0.182 |
OUA West
Pl | W | L | PCT | |||
1 | Brock | 11 | 10 | 1 | 1016:826 | 0.909 |
2 | McMaster | 12 | 8 | 4 | 1057:972 | 0.667 |
3 | Laurier | 12 | 8 | 4 | 1018:946 | 0.667 |
4 | Lakehead | 12 | 7 | 5 | 1000:996 | 0.583 |
5 | West. Ontario Univ | 14 | 7 | 7 | 1222:1176 | 0.500 |
6 | Windsor | 12 | 5 | 7 | 957:1054 | 0.417 |
7 | Waterloo | 9 | 4 | 5 | 661:675 | 0.444 |
8 | Guelph | 12 | 4 | 8 | 1049:1088 | 0.333 |
9 | Algoma | 12 | 0 | 12 | 770:1017 | 0.000 |
CW West
Pl | W | L | PCT | |||
1 | UBC | 18 | 16 | 2 | 1580:1303 | 0.889 |
2 | Victoria | 16 | 15 | 1 | 1464:1124 | 0.938 |
3 | UFV | 17 | 8 | 9 | 1360:1437 | 0.471 |
4 | Trinity Western | 17 | 7 | 10 | 1442:1523 | 0.412 |
5 | UNBC | 18 | 6 | 12 | 1386:1520 | 0.333 |
6 | Thompson Rivers | 14 | 4 | 10 | 945:1075 | 0.286 |
7 | UBC Okanagan | 18 | 3 | 15 | 1339:1534 | 0.167 |
CW Central
Pl | W | L | PCT | |||
1 | Alberta | 15 | 15 | 0 | 1335:1035 | 1.000 |
2 | Calgary | 15 | 9 | 6 | 1221:1146 | 0.600 |
3 | Lethbridge | 16 | 8 | 8 | 1286:1209 | 0.500 |
4 | Mount Royal | 16 | 7 | 9 | 1277:1258 | 0.438 |
5 | MacEwan | 16 | 0 | 16 | 1017:1488 | 0.000 |
CW East
Pl | W | L | PCT | |||
1 | Regina | 16 | 12 | 4 | 1289:1157 | 0.750 |
2 | Saskatchewan | 16 | 11 | 5 | 1318:1220 | 0.688 |
3 | Winnipeg | 16 | 8 | 8 | 1212:1226 | 0.500 |
4 | Manitoba | 16 | 7 | 9 | 1138:1163 | 0.438 |
5 | Brandon | 16 | 2 | 14 | 1177:1368 | 0.125 |
2021/22 Play Offs
1/16-finals
1 | Victoria | Bye | |
3 | Lethbridge | Bye | |
4 | Manitoba | UBC Okanagan | 73 : 83 |
5 | Regina | Bye | |
7 | Calgary | Bye | |
8 | Trinity Western | MacEwan | 115 : 78 |
9 | Alberta | Bye | |
11 | UFV | Bye | |
12 | Bye | Winnipeg | |
13 | Saskatchewan | Bye | |
14 | UNBC | Brandon | 89 : 95 |
15 | UBC | Bye | |
16 | Mount Royal | Thompson Rivers | 80 : 75 |
21 | Dalhousie | Acadia | 86 : 69 |
22 | Saint Marys | Memorial | 89 : 95 |
23 | StFX | UNB | 94 : 76 |
24 | UPEI | Cape Breton | 95 : 80 |
25 | Brock | Bye | |
26 | Laurier | West. Ontario Univ. | 103 : 72 |
27 | McMaster | Bye | |
28 | Lakehead | Windsor | 101 : 77 |
29 | Carleton | Bye | |
30 | TMU | Laurentian | 92 : 61 |
31 | University of Ottawa | Bye | |
32 | Queens | Nipissing | 69 : 59 |
33 | McGill | Bye | |
36 | Bye | UQAM | |
37 | Concordia | Bye | |
40 | Bye | Bishop's |
1/8-finals
1 | Victoria | Bye | |
2 | Lethbridge | UBC Okanagan | 91 : 81 |
3 | Regina | Bye | |
4 | Calgary | Trinity Western | 92 : 102 |
5 | Alberta | Bye | |
6 | UFV | Winnipeg | 79 : 83 |
7 | Saskatchewan | Brandon | 101 : 76 |
8 | UBC | Mount Royal | 77 : 72 |
11 | Dalhousie | Memorial | 87 : 85 |
12 | StFX | UPEI | 88 : 105 |
13 | Brock | Laurier | 82 : 58 |
14 | McMaster | Lakehead | 94 : 82 |
15 | Carleton | TMU | 87 : 68 |
16 | University of Ottawa | Queens | 55 : 59 |
17 | McGill | Bye | |
18 | Bye | UQAM | |
19 | Concordia | Bye | |
20 | Bye | Bishop's |
Quarter-finals
1 | Victoria | Lethbridge | 79 : 55 |
2 | Regina | Trinity Western | 105 : 81 |
3 | Alberta | Winnipeg | 103 : 59 |
4 | Saskatchewan | UBC | 88 : 87 |
6 | Dalhousie | UPEI | 84 : 78 |
7 | Brock | McMaster | 88 : 75 |
8 | Carleton | Queens | 80 : 86 |
9 | McGill | UQAM | 77 : 71 |
10 | Concordia | Bishop's | 76 : 42 |
Semi-finals
1 | Victoria | Regina | 74 : 62 |
2 | Alberta | Saskatchewan | 90 : 74 |
3 | Bye | TBD #6 | |
4 | Brock | Queens | 95 : 75 |
5 | McGill | Concordia | 48 : 46 |
Final
1 | Victoria | Alberta | 70 : 64 |
2 | TBD #3 | TBD #4 |
3rd place
3 | Regina | Saskatchewan | 93 : 97 |
Redes Sociales