2026
| Pl | W | L | PCT | |||
| 1 | Joondalup Wolves | 3 | 3 | 0 | 317:240 | 1.000 |
| 2 | Kalamunda Eastern Suns | 3 | 3 | 0 | 289:255 | 1.000 |
| 3 | Willetton Tigers | 3 | 3 | 0 | 308:279 | 1.000 |
| 4 | Geraldton Buccaneers | 1 | 1 | 0 | 101:91 | 1.000 |
| 5 | Rockingham Flames | 3 | 2 | 1 | 310:263 | 0.667 |
| 6 | East Perth Eagles | 3 | 2 | 1 | 289:269 | 0.667 |
| 7 | Goldfields Giants | 2 | 1 | 1 | 156:151 | 0.500 |
| 8 | Beeliar Boodjar | 3 | 1 | 2 | 268:277 | 0.333 |
| 9 | Warwick Senators | 3 | 1 | 2 | 259:274 | 0.333 |
| 10 | Perth Redbacks | 3 | 1 | 2 | 288:304 | 0.333 |
| 11 | South West Slammers | 3 | 1 | 2 | 236:279 | 0.333 |
| 12 | Lakeside Lightning | 4 | 1 | 3 | 337:376 | 0.250 |
| 13 | Perry Lakes Hawks | 3 | 0 | 3 | 251:299 | 0.000 |
| 14 | Mandurah Magic | 3 | 0 | 3 | 261:313 | 0.000 |
Promotion ~ NBL1 West (Play Offs: )
español

