2024 2023 2022 2021
2021
Pl | W | L | PCT | |||
1 | Knox W | 12 | 10 | 2 | 978:733 | 0.833 |
2 | Bendigo Braves W | 15 | 12 | 3 | 1226:1048 | 0.800 |
3 | Frankston W | 15 | 12 | 3 | 1149:1041 | 0.800 |
4 | Eltham W | 13 | 10 | 3 | 1045:928 | 0.769 |
5 | Launceston W | 14 | 10 | 4 | 1233:1037 | 0.714 |
6 | Ringwood W | 13 | 9 | 4 | 945:856 | 0.692 |
7 | Kilsyth W | 13 | 9 | 4 | 1018:932 | 0.692 |
8 | Melbourne Tigers W | 14 | 9 | 5 | 1191:1021 | 0.643 |
9 | Nunawading W | 14 | 9 | 5 | 1185:1086 | 0.643 |
10 | Geelong W | 14 | 7 | 7 | 1133:1038 | 0.500 |
11 | Sandringham W | 13 | 5 | 8 | 928:1018 | 0.385 |
12 | Waverley W | 13 | 4 | 9 | 921:1017 | 0.308 |
13 | Ballarat W | 14 | 4 | 10 | 912:1029 | 0.286 |
14 | Albury W | 15 | 4 | 11 | 1026:1304 | 0.267 |
15 | Dandenong Rangers W | 12 | 3 | 9 | 889:971 | 0.250 |
16 | Mt. Gambier W | 13 | 3 | 10 | 854:987 | 0.231 |
17 | Diamond Valley W | 14 | 2 | 12 | 884:1174 | 0.143 |
18 | Hobart Chargers W | 15 | 1 | 14 | 988:1285 | 0.067 |
Redes Sociales