2021
Pl | W | L | PCT | |||
1 | NW Tasmania | 14 | 11 | 3 | 1214:1089 | 0.786 |
2 | Frankston | 15 | 11 | 4 | 1470:1261 | 0.733 |
3 | Hobart Chargers | 15 | 11 | 4 | 1433:1311 | 0.733 |
4 | Waverley | 13 | 9 | 4 | 1161:1070 | 0.692 |
5 | Mt Gambier | 13 | 9 | 4 | 1297:1210 | 0.692 |
6 | Kilsyth | 13 | 9 | 4 | 986:970 | 0.692 |
7 | Geelong | 15 | 10 | 5 | 1334:1228 | 0.667 |
8 | Bendigo Braves | 15 | 9 | 6 | 1280:1283 | 0.600 |
9 | Ballarat | 14 | 8 | 6 | 1126:1083 | 0.571 |
10 | Nunawading | 14 | 7 | 7 | 1157:1108 | 0.500 |
11 | Diamond Valley | 14 | 7 | 7 | 1224:1251 | 0.500 |
12 | Knox | 12 | 6 | 6 | 1036:1029 | 0.500 |
13 | Ringwood | 13 | 5 | 8 | 1120:1156 | 0.385 |
14 | Dandenong | 12 | 3 | 9 | 1005:1084 | 0.250 |
15 | Albury-Wodonga Bandits | 14 | 3 | 11 | 1149:1269 | 0.214 |
16 | Eltham | 13 | 2 | 11 | 1035:1141 | 0.154 |
17 | Melbourne Tigers | 14 | 2 | 12 | 1141:1390 | 0.143 |
18 | Sandringham Sabres | 13 | 1 | 12 | 1060:1295 | 0.077 |
Redes Sociales