2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10
Promotion ~ NBL (Play Offs: Semi~finals)
Promotion ~ NBL (Play Offs: Quarter~finals)
1/8-finals
Quarter-finals
Semi-finals
Final
2022/23 Main
Pl | W | L | PCT | |||
1 | Sydney | 28 | 19 | 9 | 2679:2468 | 0.679 |
2 | New Zealand Breakers | 28 | 18 | 10 | 2423:2246 | 0.643 |
3 | Cairns Taipans | 28 | 18 | 10 | 2455:2376 | 0.643 |
4 | Tasmania JackJumpers | 28 | 16 | 12 | 2385:2305 | 0.571 |
5 | South East Melbourne | 28 | 15 | 13 | 2553:2512 | 0.536 |
6 | Perth | 28 | 15 | 13 | 2580:2568 | 0.536 |
7 | Melbourne United | 28 | 15 | 13 | 2434:2424 | 0.536 |
8 | Adelaide | 28 | 13 | 15 | 2546:2597 | 0.464 |
9 | Brisbane Bullets | 28 | 8 | 20 | 2365:2600 | 0.286 |
10 | Illawarra Hawks | 28 | 3 | 25 | 2261:2585 | 0.107 |
Promotion ~ NBL (Play Offs: Semi~finals)
Promotion ~ NBL (Play Offs: Quarter~finals)
2022/23 Play Offs
1/8-finals
1 | Sydney (1) | Bye | |
4 | South East Melbourne (5) | Perth (6) | 99 : 106 |
5 | New Zealand Breakers (2) | Bye | |
8 | Cairns Taipans (3) | Tasmania JackJumpers (4) | 79 : 87 |
Quarter-finals
1 | Sydney (1) | Bye | |
2 | Cairns Taipans (3) | Perth (6) | 91 : 78 |
3 | New Zealand Breakers (2) | Bye | |
4 | Bye | Tasmania JackJumpers (4) |
Semi-finals
1 | Sydney (1) | Cairns Taipans (3) | 2 : 1 |
2 | New Zealand Breakers (2) | Tasmania JackJumpers (4) | 2 : 1 |
Final
1 | Sydney (1) | New Zealand Breakers (2) | 3 : 2 |
Redes Sociales