2024 2023 2022 2016
Promotion ~ Bundesliga
Promotion ~ Bundesliga South (Play Out)
Quarter-finals
Semi-finals
Final
Semi-finals
Final
2016 Main
Pl | W | D | L | PCT | |||
1 | Mainz | 28 | 24 | 0 | 4 | 255:70 | 0.857 |
2 | Regensburg | 28 | 20 | 0 | 8 | 224:102 | 0.714 |
3 | Heidenheim | 28 | 19 | 0 | 9 | 198:122 | 0.679 |
4 | Haar | 28 | 15 | 0 | 13 | 176:152 | 0.536 |
5 | Stuttgart | 28 | 15 | 0 | 13 | 153:154 | 0.536 |
6 | Mannheim | 28 | 14 | 0 | 14 | 189:165 | 0.500 |
7 | Bad Homburg | 28 | 3 | 0 | 25 | 93:252 | 0.107 |
8 | Tubingen | 28 | 2 | 0 | 26 | 56:327 | 0.071 |
Promotion ~ Bundesliga
Promotion ~ Bundesliga South (Play Out)
2016 Play Offs
Quarter-finals
1 | Mainz | Paderborn | 3 : 1 |
2 | Solingen | Heidenheim | 2 : 3 |
3 | Bonn | Stuttgart | 3 : 0 |
4 | Regensburg | Hamburg | 3 : 1 |
Semi-finals
1 | Mainz | Heidenheim | 3 : 2 |
2 | Bonn | Regensburg | 0 : 3 |
Final
1 | Mainz | Regensburg | 3 : 1 |
2016 Play Out
Semi-finals
1 | Mannheim | Bad Homburg | 3 : 2 |
2 | Haar | Tubingen | 3 : 0 |
Final
1 | Bad Homburg | Tubingen | 3 : 0 |
Redes Sociales