2023 Final tournament
Group A
| Pl | W | L | PCT | |||
| 1 | Germany | 0 | 0 | 0 | 0:0 | 0.000 |
| 2 | Czech Republic | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | Spain | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | Sweden | 0 | 0 | 0 | 0:0 | 0.000 |
Group B
| Pl | W | L | PCT | |||
| 1 | Netherlands | 0 | 0 | 0 | 0:0 | 0.000 |
| 2 | Great Britain | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | France | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | Israel | 0 | 0 | 0 | 0:0 | 0.000 |
Group C
| Pl | W | L | PCT | |||
| 1 | Italy | 0 | 0 | 0 | 0:0 | 0.000 |
| 2 | Greece | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | Switzerland | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | Lithuania | 0 | 0 | 0 | 0:0 | 0.000 |
Group D
| Pl | W | L | PCT | |||
| 1 | Croatia | 0 | 0 | 0 | 0:0 | 0.000 |
| 2 | Belgium | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | Austria | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | Hungary | 0 | 0 | 0 | 0:0 | 0.000 |
2023 Final tournament 13th-16th places
Semi-finals
| 1 | Austria | Ukraine | 0 : 9 |
| 2 | Greece | Hungary | 19 : 14 |
13th place
| 1 | Ukraine | Greece | 4 : 8 |
15th place
| 2 | Austria | Hungary | 15 : 5 |
2023 Final tournament 5th-8th places
Semi-finals
| 1 | France | Czech Republic | 1 : 11 |
| 2 | Israel | Sweden | 6 : 4 |
5th place
| 1 | Czech Republic | Israel | 5 : 1 |
7th place
| 2 | France | Sweden | 13 : 0 |
2023 Final tournament 9th-16th places
Quarter-finals
| 1 | Switzerland | Austria | 9 : 2 |
| 2 | Italy | Ukraine | 15 : 0 |
| 3 | Greece | Belgium | 4 : 5 |
| 4 | Croatia | Hungary | 9 : 2 |
Semi-finals
| 1 | Switzerland | Italy | 3 : 12 |
| 2 | Belgium | Croatia | 5 : 7 |
9th place
| 1 | Italy | Croatia | 6 : 5 |
11th place
| 2 | Switzerland | Belgium | 3 : 8 |
2023 Final tournament Main
Group A
| Pl | W | L | PCT | |||
| 1 | Spain | 3 | 3 | 0 | 36:2 | 1.000 |
| 2 | Czech Republic | 3 | 2 | 1 | 23:9 | 0.667 |
| 3 | Greece | 3 | 1 | 2 | 12:34 | 0.333 |
| 4 | Austria | 3 | 0 | 3 | 7:33 | 0.000 |
Group B
| Pl | W | L | PCT | |||
| 1 | Great Britain | 3 | 3 | 0 | 37:13 | 1.000 |
| 2 | Sweden | 3 | 2 | 1 | 25:14 | 0.667 |
| 3 | Italy | 3 | 1 | 2 | 28:21 | 0.333 |
| 4 | Hungary | 3 | 0 | 3 | 12:54 | 0.000 |
Group C
| Pl | W | L | PCT | |||
| 1 | Netherlands | 3 | 3 | 0 | 40:5 | 1.000 |
| 2 | France | 3 | 2 | 1 | 13:10 | 0.667 |
| 3 | Croatia | 3 | 1 | 2 | 14:19 | 0.333 |
| 4 | Ukraine | 3 | 0 | 3 | 4:37 | 0.000 |
Group D
| Pl | W | L | PCT | |||
| 1 | Germany | 3 | 3 | 0 | 32:9 | 1.000 |
| 2 | Israel | 3 | 2 | 1 | 25:11 | 0.667 |
| 3 | Switzerland | 3 | 1 | 2 | 13:31 | 0.333 |
| 4 | Belgium | 3 | 0 | 3 | 14:33 | 0.000 |
Promotion ~ European Championship (Play Offs: )
European Championship (9th~16th places: )
2023 Final tournament Play Offs
Quarter-finals
| 1 | Germany | France | 6 : 5 |
| 2 | Great Britain | Czech Republic | 12 : 2 |
| 3 | Netherlands | Israel | 12 : 2 |
| 4 | Spain | Sweden | 18 : 3 |
Semi-finals
| 1 | Germany | Great Britain | 4 : 8 |
| 2 | Netherlands | Spain | 6 : 7 |
Final
| 1 | Great Britain | Spain | 2 : 11 |
3rd place
| 2 | Germany | Netherlands | 4 : 5 |
2023 Qualification
Group 1
| Pl | W | L | PCT | |||
| 1 | Hungary | 4 | 4 | 0 | 57:5 | 1.000 |
| 2 | Serbia | 4 | 3 | 1 | 29:19 | 0.750 |
| 3 | Slovenia | 4 | 2 | 2 | 19:25 | 0.500 |
| 4 | Slovakia | 4 | 1 | 3 | 20:24 | 0.250 |
| 5 | Turkey | 4 | 0 | 4 | 2:54 | 0.000 |
Group 2
| Pl | W | L | PCT | |||
| 1 | Lithuania | 3 | 3 | 0 | 37:10 | 1.000 |
| 2 | Poland | 3 | 2 | 1 | 27:16 | 0.667 |
| 3 | Romania | 3 | 1 | 2 | 18:32 | 0.333 |
| 4 | Finland | 3 | 0 | 3 | 6:30 | 0.000 |
Group 3
| Pl | W | L | PCT | |||
| 1 | Ireland | 3 | 2 | 1 | 8:8 | 0.667 |
| 2 | Austria | 3 | 2 | 1 | 33:8 | 0.667 |
| 3 | Norway | 3 | 1 | 2 | 19:28 | 0.333 |
| 4 | Bulgaria | 3 | 1 | 2 | 12:28 | 0.333 |
Promotion ~ European Championship (Play Offs: )
2023 Qualification Main
Group 1
| Pl | W | L | PCT | |||
| 1 | Slovakia | 4 | 3 | 1 | 52:24 | 0.750 |
| 2 | Hungary | 4 | 3 | 1 | 41:27 | 0.750 |
| 3 | Norway | 4 | 3 | 1 | 36:35 | 0.750 |
| 4 | Serbia | 4 | 1 | 3 | 35:30 | 0.250 |
| 5 | Poland | 4 | 0 | 4 | 15:63 | 0.000 |
Group 2
| Pl | W | L | PCT | |||
| 1 | France | 3 | 3 | 0 | 52:4 | 1.000 |
| 2 | Bulgaria | 3 | 2 | 1 | 18:31 | 0.667 |
| 3 | Slovenia | 3 | 1 | 2 | 18:36 | 0.333 |
| 4 | Ireland | 3 | 0 | 3 | 8:25 | 0.000 |
Group 3
| Pl | W | L | PCT | |||
| 1 | Lithuania | 3 | 3 | 0 | 47:19 | 1.000 |
| 2 | Switzerland | 3 | 2 | 1 | 35:24 | 0.667 |
| 3 | Finland | 3 | 1 | 2 | 28:29 | 0.333 |
| 4 | Romania | 3 | 0 | 3 | 9:47 | 0.000 |
Promotion ~ European Championship (Play Offs)
2023 Qualification Play Offs
Final
| 1 | Lithuania | Switzerland | 1 : 3 |
| 2 | France | Bulgaria | 8 : 1 |
| 3 | Slovakia | Hungary | 1 : 8 |
español

