Loading...
Draw
20241/16-finals
1 | An S. Y. | Choeikeewong P. | 2 : 0 |
2 | Intanon R. | Li Y. | 2 : 0 |
3 | Katethong S. | Kashyap A. | 2 : 0 |
4 | Bansod M. | Nguyen T. L. | 0 : 2 |
5 | Han Y. | Chochuwong Po. | 2 : 1 |
6 | Sindhu P. V. | Pai Yu P. (RET.) | 1 : 0 |
7 | Tunjung G. M. | Kjaersfeldt L. H. | 2 : 1 |
8 | Blichfeldt M. | Jakobsen J. D. | 2 : 0 |
9 | Gilmour K. | Sung S. Y. | 1 : 2 |
10 | Wardani P. K. | Ohori A. | 2 : 0 |
11 | Miyazaki T. | Nidaira N. | 2 : 0 |
12 | Yeo J. M. | Yamaguchi A. | 2 : 1 |
13 | Hooda U. | Lam L. | 1 : 2 |
14 | Li M. | Ongbamrungphan B. | 2 : 0 |
15 | Christophersen L. | Kim G. E. | 1 : 2 |
16 | Zhang Y. M. | Wang Z. Y. | 0 : 2 |
1/8-finals
1 | An S. Y. | Intanon R. | 2 : 1 |
2 | Katethong S. | Nguyen T. L. | 2 : 0 |
3 | Han Y. | Sindhu P. V. | 1 : 2 |
4 | Tunjung G. M. | Blichfeldt M. | 2 : 0 |
5 | Sung S. Y. | Wardani P. K. | 0 : 2 |
6 | Miyazaki T. | Yeo J. M. | 0 : 2 |
7 | Lam L. | Li M. | 0 : 2 |
8 | Kim G. E. (RET.) | Wang Z. Y. | 0 : 1 |
Quarter-finals
1 | An S. Y. | Katethong S. | 2 : 1 |
2 | Sindhu P. V. | Tunjung G. M. | 1 : 2 |
3 | Wardani P. K. | Yeo J. M. | 2 : 1 |
4 | Li M. | Wang Z. Y. | 0 : 2 |
Semi-finals
1 | An S. Y. | Tunjung G. M. (RET.) | 1 : 0 |
2 | Wardani P. K. | Wang Z. Y. | 0 : 2 |
Final
1 | An S. Y. | Wang Z. Y. | 0 : 2 |
Redes Sociales