Clasificación
MainAmerican Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 14 | 13 | 0 | 1 | 329:259 | 0.929 |
2 | Buffalo Bills | 14 | 11 | 0 | 3 | 445:310 | 0.786 |
3 | Pittsburgh Steelers | 14 | 10 | 0 | 4 | 336:265 | 0.714 |
4 | Baltimore Ravens | 14 | 9 | 0 | 5 | 418:332 | 0.643 |
5 | Houston Texans | 14 | 9 | 0 | 5 | 328:300 | 0.643 |
6 | Denver Broncos | 15 | 9 | 0 | 6 | 363:281 | 0.600 |
7 | Los Angeles Chargers | 15 | 9 | 0 | 6 | 328:274 | 0.600 |
8 | Cincinnati Bengals | 14 | 6 | 0 | 8 | 399:387 | 0.429 |
9 | Miami Dolphins | 14 | 6 | 0 | 8 | 276:312 | 0.429 |
10 | Indianapolis Colts | 14 | 6 | 0 | 8 | 280:329 | 0.429 |
11 | New York Jets | 14 | 4 | 0 | 10 | 283:325 | 0.286 |
12 | New England Patriots | 14 | 3 | 0 | 11 | 238:337 | 0.214 |
13 | Jacksonville Jaguars | 14 | 3 | 0 | 11 | 263:377 | 0.214 |
14 | Cleveland Browns | 14 | 3 | 0 | 11 | 239:356 | 0.214 |
15 | Tennessee Titans | 14 | 3 | 0 | 11 | 254:379 | 0.214 |
16 | Las Vegas Raiders | 14 | 2 | 0 | 12 | 245:376 | 0.143 |
National Football
Pl | W | D | L | PCT | |||
1 | Detroit Lions | 14 | 12 | 0 | 2 | 459:282 | 0.857 |
2 | Philadelphia Eagles | 14 | 12 | 0 | 2 | 369:247 | 0.857 |
3 | Minnesota Vikings | 14 | 12 | 0 | 2 | 369:252 | 0.857 |
4 | Green Bay Packers | 14 | 10 | 0 | 4 | 379:287 | 0.714 |
5 | Washington Commanders | 14 | 9 | 0 | 5 | 396:315 | 0.643 |
6 | Tampa Bay Buccaneers | 14 | 8 | 0 | 6 | 403:326 | 0.571 |
7 | Seattle Seahawks | 14 | 8 | 0 | 6 | 315:313 | 0.571 |
8 | Los Angeles Rams | 14 | 8 | 0 | 6 | 310:338 | 0.571 |
9 | Arizona Cardinals | 14 | 7 | 0 | 7 | 314:306 | 0.500 |
10 | Atlanta Falcons | 14 | 7 | 0 | 7 | 293:342 | 0.500 |
11 | San Francisco 49ers | 14 | 6 | 0 | 8 | 314:320 | 0.429 |
12 | Dallas Cowboys | 14 | 6 | 0 | 8 | 298:380 | 0.429 |
13 | New Orleans Saints | 14 | 5 | 0 | 9 | 309:312 | 0.357 |
14 | Chicago Bears | 14 | 4 | 0 | 10 | 266:308 | 0.286 |
15 | Carolina Panthers | 14 | 3 | 0 | 11 | 247:418 | 0.214 |
16 | New York Giants | 14 | 2 | 0 | 12 | 208:328 | 0.143 |
Redes Sociales