2024 Main
North
| Pl | W | D | L | Pts | |||
| 1 | Potsdam Royals | 12 | 12 | 0 | 0 | 733:136 | 24 |
| 2 | Dresden Monarchs | 12 | 10 | 0 | 2 | 363:156 | 20 |
| 3 | New Yorker Lions | 12 | 7 | 0 | 5 | 252:215 | 14 |
| 4 | Hildesheim Invaders | 12 | 7 | 0 | 5 | 398:357 | 14 |
| 5 | Berlin Rebels | 12 | 6 | 0 | 6 | 301:387 | 12 |
| 6 | Kiel Hurricanes | 12 | 5 | 0 | 7 | 312:276 | 10 |
| 7 | Paderborn Dolphins | 12 | 5 | 0 | 7 | 188:355 | 10 |
| 8 | Berlin Adler | 12 | 0 | 0 | 12 | 0:432 | 0 |
South
| Pl | W | D | L | Pts | |||
| 1 | Schwabisch Unicorns | 12 | 9 | 0 | 3 | 367:319 | 18 |
| 2 | Straubing Spiders | 11 | 7 | 0 | 4 | 273:214 | 14 |
| 3 | Ravensburg Razorbacks | 11 | 6 | 0 | 5 | 318:288 | 12 |
| 4 | Allgau Comets | 12 | 6 | 0 | 6 | 385:458 | 12 |
| 5 | Munich Cowboys | 10 | 4 | 0 | 6 | 203:219 | 8 |
| 6 | Saarland Hurricanes | 12 | 3 | 0 | 9 | 301:390 | 6 |
| 7 | Kirchdorf Wildcats | 12 | 1 | 0 | 11 | 173:365 | 2 |
| 8 | Ingolstadt Dukes | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion ~ GFL (Play Offs: Quarter~finals)
GFL (Relegation)
2024 Play Offs
Quarter-finals
| 1 | Potsdam Royals (1) | Allgau Comets (4) | 84 : 20 |
| 2 | Ravensburg Razorbacks (2) | New Yorker Lions (3) | 14 : 45 |
| 3 | Dresden Monarchs (2) | Straubing Spiders (3) | 35 : 6 |
| 4 | Schwabisch Unicorns (1) | Hildesheim Invaders (4) | 28 : 31 |
Semi-finals
| 1 | Potsdam Royals (1) | New Yorker Lions (3) | 25 : 6 |
| 2 | Dresden Monarchs (2) | Hildesheim Invaders (4) | 27 : 13 |
Final
| 1 | Potsdam Royals (1) | Dresden Monarchs (2) | 27 : 21 |
español


Redes Sociales