2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13
Group A
Group B
Promotion ~ OB I (Winners stage)
OB I (Losers stage)
2019/20 Losers stage
Pl | W | D | L | Pts | |||
1 | PVSK | 15 | 7 | 2 | 6 | 138:156 | 23 |
2 | BVSC-Zuglo | 15 | 7 | 0 | 8 | 154:164 | 21 |
3 | Vasas | 15 | 5 | 2 | 8 | 142:170 | 17 |
4 | Domino Avus | 15 | 4 | 1 | 10 | 153:194 | 13 |
5 | Szeged | 15 | 3 | 0 | 12 | 140:206 | 9 |
6 | Kaposvari | 15 | 2 | 1 | 12 | 137:198 | 7 |
7 | Debreceni | 15 | 2 | 0 | 13 | 135:191 | 6 |
8 | Tatabanya | 15 | 1 | 0 | 14 | 110:177 | 3 |
2019/20 Main
Group A
Pl | W | D | L | Pts | |||
1 | Ferencvarosi | 14 | 14 | 0 | 0 | 239:122 | 42 |
2 | Szolnoki | 14 | 12 | 0 | 2 | 169:138 | 36 |
3 | Miskolci | 14 | 9 | 1 | 4 | 186:136 | 28 |
4 | UVSE | 14 | 7 | 1 | 6 | 157:149 | 22 |
5 | PVSK | 14 | 6 | 2 | 6 | 126:147 | 20 |
6 | Szeged | 14 | 3 | 0 | 11 | 126:191 | 9 |
7 | Debreceni | 14 | 2 | 0 | 12 | 127:182 | 6 |
8 | Tatabanya | 14 | 1 | 0 | 13 | 100:165 | 3 |
Group B
Pl | W | D | L | Pts | |||
1 | OSC Ujbuda | 14 | 14 | 0 | 0 | 228:107 | 42 |
2 | Eger | 14 | 11 | 1 | 2 | 196:129 | 34 |
3 | Honved SE | 14 | 7 | 0 | 7 | 127:152 | 21 |
4 | Szentesi | 14 | 6 | 1 | 7 | 123:145 | 19 |
5 | BVSC-Zuglo | 14 | 6 | 0 | 8 | 142:154 | 18 |
6 | Vasas | 14 | 4 | 2 | 8 | 133:162 | 14 |
7 | Domino Avus | 14 | 3 | 1 | 10 | 138:180 | 10 |
8 | Kaposvari | 14 | 2 | 1 | 11 | 128:186 | 7 |
Promotion ~ OB I (Winners stage)
OB I (Losers stage)
2019/20 Winners stage
Pl | W | D | L | Pts | |||
1 | Ferencvarosi | 15 | 15 | 0 | 0 | 256:129 | 45 |
2 | OSC Ujbuda | 15 | 15 | 0 | 0 | 247:114 | 45 |
3 | Eger | 15 | 12 | 1 | 2 | 208:136 | 37 |
4 | Szolnoki | 15 | 12 | 1 | 2 | 179:148 | 37 |
5 | Miskolci | 15 | 9 | 1 | 5 | 193:148 | 28 |
6 | UVSE | 15 | 7 | 1 | 7 | 164:168 | 22 |
7 | Honved SE | 15 | 7 | 1 | 7 | 137:162 | 22 |
8 | Szentesi | 15 | 6 | 1 | 8 | 130:162 | 19 |
Redes Sociales