2022 2021 2020 2019 2018 2017 2016 2015 2014 2010 2009
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Draw
Singles - Main1/16-finals
1 | Mertens E. (RET.) (1) | Peterson R. | 0 : 1 |
2 | Linette M. | Putintseva Y. | 0 : 2 |
3 | Tsurenko L. (Q) | Schmiedlova A. K. | 2 : 0 |
4 | Fourlis J. | Tomljanovic A. (6) | 0 : 2 |
5 | Kalinina A. (4) | Martic P. | 1 : 2 |
6 | Bartunkova N. | Potapova A. (Q) | 0 : 2 |
7 | Gracheva V. | Bouzkova M. | 2 : 0 |
8 | Wang Q. (Q) | Sorribes Tormo S. (7) | 0 : 2 |
9 | Martincova T. (8) | Bondar A. | 0 : 2 |
10 | Parrizas-Diaz N. | Trevisan M. | 2 : 0 |
11 | Konjuh A. | Bogdan A. (Q) | 0 : 2 |
12 | Melnikova M. (Q) | Kudermetova V. (3) | 0 : 2 |
13 | Teichmann J. (5) | Minnen G. | 2 : 1 |
14 | Grabher J. (Q) | Ozgen P. (WC) | 2 : 0 |
15 | Oz I. | Rus A. | 0 : 2 |
16 | Rakhimova K. (LL) | Cirstea S. (2) | 0 : 2 |
1/8-finals
1 | Peterson R. | Putintseva Y. | 0 : 2 |
2 | Tsurenko L. (RET.) | Tomljanovic A. (6) | 0 : 1 |
3 | Martic P. | Potapova A. | 0 : 2 |
4 | Gracheva V. | Sorribes Tormo S. (7) | 0 : 2 |
5 | Bondar A. | Parrizas-Diaz N. | 2 : 0 |
6 | Bogdan A. | Kudermetova V. (WO.) (3) | |
7 | Teichmann J. (5) | Grabher J. | 0 : 2 |
8 | Rus A. | Cirstea S. (2) | 1 : 2 |
Quarter-finals
1 | Putintseva Y. | Tomljanovic A. (6) | 2 : 1 |
2 | Potapova A. | Sorribes Tormo S. (7) | 2 : 0 |
3 | Bondar A. | Kudermetova V. (3) | 0 : 2 |
4 | Grabher J. | Cirstea S. (2) | 0 : 2 |
Semi-finals
1 | Putintseva Y. | Potapova A. | 1 : 2 |
2 | Kudermetova V. (3) | Cirstea S. (2) | 2 : 0 |
Final
1 | Potapova A. | Kudermetova V. (3) | 2 : 0 |
Social Media