Draw
20251/16-finals
| 1 | Fatic N. (1) | Ferri L. (Q) | 2 : 0 |
| 2 | Farjat T. | Lazarov G. | 2 : 0 |
| 3 | Jagrovic O. | Mashtakov N. | 0 : 2 |
| 4 | Otegui J. B. | Gill F. (8) | 0 : 2 |
| 5 | Basic M. (RET.) (4) | Radovanovic T. (Q) | 0 : 0 |
| 6 | Biletic I. (Q) | Maksimovic M. | 0 : 2 |
| 7 | George B. T. | Kotan P. (Q) | 2 : 1 |
| 8 | Guadagno V. (Q) | Chepelev A. (6) | 0 : 2 |
| 9 | Orlov V. (5) | Tadic V. | 2 : 0 |
| 10 | Lavrnja A. | Arzhankin A. (Q) | 0 : 2 |
| 11 | Obradovic D. | Jovic V. (Q) | 2 : 0 |
| 12 | Miladinovic M. | Djuric B. (3) | 0 : 2 |
| 13 | Popovic S. (7) | Nikolic M. (Q) | 2 : 0 |
| 14 | Radojicic A. | Spiridon D. C. | 0 : 2 |
| 15 | Milic O. | Pillonel C. | 2 : 0 |
| 16 | Tenti F. | Nedic A. (2) | 0 : 2 |
1/8-finals
Quarter-finals
| 1 | Fatic N. (1) | Gill F. (8) | 2 : 0 |
| 2 | Maksimovic M. | Chepelev A. (6) | 0 : 2 |
| 3 | Orlov V. (5) | Obradovic D. | 1 : 2 |
| 4 | Popovic S. (7) | Nedic A. (2) | 2 : 0 |
Semi-finals
| 1 | Fatic N. (1) | Chepelev A. (6) | 2 : 0 |
| 2 | Obradovic D. | Popovic S. (7) | 2 : 0 |
Final
| 1 | Fatic N. (1) | Obradovic D. | 2 : 0 |
español


Redes Sociales