Draw
20251/16-finals
1 | Mejia N. (1) | Finkelstein A. (Q) | 2 : 0 |
2 | Strode I. | Bracks L. | 2 : 0 |
3 | Martinez A. | Woestendick C. | 2 : 1 |
4 | Magadan A. | Zhou Y. (5) | 0 : 2 |
5 | Mayo A. (3) | Long D. (LL) | 2 : 0 |
6 | Ejupovic E. | Gadecki T. N. (Q) | 2 : 0 |
7 | Falck R. (Q) | Fishback R. | 2 : 1 |
8 | Dickerson R. | Moriya H. (8) | 1 : 2 |
9 | Thayne W. (Alt) | Boulais J. | 1 : 2 |
10 | Hulme M. | Zamani A. (Q) | 2 : 0 |
11 | Baris O. | Braswell J. | 2 : 0 |
12 | Kim A. | Zink T. (4) | 2 : 1 |
13 | Chung H. (6) | Swenson B. (Q) | 2 : 0 |
14 | Kotzen N. I. | Chan D. (Q) | 2 : 0 |
15 | Jacome Jaramillo A. | Stephenson E. (Q) | 2 : 1 |
16 | Fuchs Z. (Q) | Andrade A. (2) | 0 : 2 |
1/8-finals
1 | Mejia N. (1) | Strode I. | 2 : 1 |
2 | Martinez A. | Zhou Y. (5) | 2 : 0 |
3 | Mayo A. (3) | Ejupovic E. (RET.) | 1 : 0 |
4 | Falck R. | Moriya H. (8) | 0 : 2 |
5 | Boulais J. | Hulme M. | 2 : 0 |
6 | Baris O. | Kim A. | 0 : 2 |
7 | Chung H. (6) | Kotzen N. I. | 1 : 2 |
8 | Jacome Jaramillo A. | Andrade A. (2) | 0 : 2 |
Quarter-finals
1 | Mejia N. (1) | Martinez A. | |
2 | Mayo A. (3) | Moriya H. (8) | |
3 | Boulais J. (WO.) | Kim A. | |
4 | Kotzen N. I. | Andrade A. (2) |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | Boulais J. | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Redes Sociales