2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Semi-finals
Final
2024 Singles - Main
1/32-finals
1 | Rublev A. (1) | Bye | |
2 | van Assche L. | Cazaux A. | 2 : 0 |
3 | Shang J. | Ymer E. (Q) | 2 : 0 |
4 | Bye | Rinderknech A. (16) | |
5 | Carballes Baena R. (11) | Bye | |
6 | Kovacevic A. | Nishioka Y. | 2 : 1 |
7 | Cressy M. (Q) | Galan D. E. | 0 : 2 |
8 | Bye | Tiafoe F. (5) | |
9 | Korda S. (4) | Bye | |
10 | Karatsev A. | Garin C. | 0 : 2 |
11 | Purcell M. | Kokkinakis T. | 1 : 2 |
12 | Bye | Vukic A. (14) | |
13 | Mpetshi Perricard G. (9) | Bye | |
14 | Ruusuvuori E. | Coric B. | 2 : 1 |
15 | Opelka R. (WC) | Duckworth J. | 2 : 1 |
16 | Bye | Thompson J. (7) | |
17 | Davidovich Fokina A. (8) | Bye | |
18 | Krueger M. (Q) | Nardi L. (RET.) | 1 : 0 |
19 | Goffin D. | Ugo Carabelli C. | 2 : 0 |
20 | Bye | Cobolli F. (10) | |
21 | Michelsen A. (15) | Bye | |
22 | Bellucci M. (Q) | McDonald M. | 2 : 0 |
23 | Walton A. | Hong S. C. (Q) | 0 : 2 |
24 | Bye | Khachanov K. (3) | |
25 | Mannarino A. (6) | Bye | |
26 | Shapovalov D. (WC) | Bautista-Agut R. | 2 : 0 |
27 | Svajda Z. (LL) | Wolf J.J. (WC) | 0 : 2 |
28 | Bye | Kecmanovic M. (12) | |
29 | Nakashima B. (13) | Bye | |
30 | O'Connell C. | Mayot H. | 2 : 0 |
31 | Albot R. (Q) | Diaz Acosta F. | 2 : 0 |
32 | Bye | Shelton B. (2) |
1/16-finals
1/8-finals
Quarter-finals
1 | Rublev A. (1) | Tiafoe F. (5) | 0 : 2 |
2 | Korda S. (4) | Thompson J. (7) | 2 : 0 |
3 | Cobolli F. (10) | Michelsen A. (15) | 2 : 1 |
4 | Shapovalov D. | Shelton B. (2) | 0 : 1 |
Semi-finals
1 | Tiafoe F. (5) | Korda S. (4) | 0 : 2 |
2 | Cobolli F. (10) | Shelton B. (2) | 2 : 1 |
Final
1 | Korda S. (4) | Cobolli F. (10) | 2 : 1 |
2024 Singles - Qualification
Semi-finals
Final
1 | Polmans M. (1) | Cressy M. (11) | 1 : 2 |
2 | Jubb P. | Hong S. C. | 0 : 2 |
3 | Svajda Z. (3) | Krueger M. | 0 : 2 |
4 | Atmane T. (4) | Albot R. (8) | 1 : 2 |
5 | Riedi L. (5) | Bellucci M. (7) | 1 : 2 |
6 | Ymer E. | Mochizuki S. (10) | 2 : 0 |
Redes Sociales