2017 2016 2015 2014 2013 2012 2011 2010 2009
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Quarter-finals
Semi-finals
Final
2014 Singles - Main
1/16-finals
| 1 | Nishikori K. (1) | Bye | |
| 2 | Lacko L. | Becker B. | 0 : 2 |
| 3 | Phau B. | Harrison R. | 0 : 2 |
| 4 | Bogomolov A. Jr | Querrey S. (6) | 2 : 1 |
| 5 | Hewitt L. (3) | Bye | |
| 6 | Baghdatis M. (WC) | Ram R. (Q) | 2 : 0 |
| 7 | Kyrgios N. (WC) | Smyczek T. | 1 : 2 |
| 8 | Russell M. | Przysiezny M. (7) | 2 : 1 |
| 9 | Kukushkin M. (8) | Gabashvili T. | 2 : 0 |
| 10 | Kuznetsov Al. (Q) | Goffin D. (Q) | 2 : 0 |
| 11 | Kudla D. (Q) | Young D. | 2 : 0 |
| 12 | Bye | Lu Y.H. (4) | |
| 13 | Matosevic M. (5) | Vesely J. | 0 : 2 |
| 14 | Sock J. | Mannarino A. | 2 : 1 |
| 15 | Ebden M. | Karlovic I. | 0 : 2 |
| 16 | Bye | Lopez F. (2) |
1/8-finals
| 1 | Nishikori K. (1) | Becker B. | 2 : 0 |
| 2 | Harrison R. | Bogomolov A. Jr | 1 : 2 |
| 3 | Hewitt L. (3) | Baghdatis M. | 2 : 1 |
| 4 | Smyczek T. | Russell M. | 0 : 2 |
| 5 | Kukushkin M. (8) | Kuznetsov Al. | 1 : 2 |
| 6 | Kudla D. | Lu Y.H. (4) | 1 : 2 |
| 7 | Vesely J. | Sock J. | 0 : 2 |
| 8 | Karlovic I. | Lopez F. (2) | 2 : 0 |
Quarter-finals
| 1 | Nishikori K. (1) | Bogomolov A. Jr | 2 : 1 |
| 2 | Hewitt L. (3) | Russell M. | 0 : 2 |
| 3 | Kuznetsov Al. | Lu Y.H. (4) | 0 : 2 |
| 4 | Sock J. | Karlovic I. | 1 : 2 |
Semi-finals
| 1 | Nishikori K. (1) | Russell M. | 2 : 0 |
| 2 | Lu Y.H. (RET.) (4) | Karlovic I. | 0 : 1 |
Final
| 1 | Nishikori K. (1) | Karlovic I. | 2 : 0 |
2014 Singles - Qualification
Quarter-finals
| 1 | Goffin D. (1) | Nevolo D. | 2 : 0 |
| 2 | De Zutter C. | Ginepri R. | 0 : 2 |
| 3 | Gonzalez S. | Novikov D. | 0 : 2 |
| 4 | Lipsky S. | McGee J. (8) | 0 : 2 |
| 5 | Kudla D. (2) | Garanganga T. | 2 : 0 |
| 6 | Kutrovsky D. | Jung J. | 1 : 2 |
| 7 | Salisbury J. | Hernandez-Fernandez J. | 2 : 0 |
| 8 | King E. | Elias G. (6) | 0 : 2 |
| 9 | Kuznetsov Al. (3) | Chadwell I. (WC) | 2 : 0 |
| 10 | Bednarek T. | Bangoura S. | 0 : 2 |
| 11 | Glennon C. (WC) | Oleary D. (WC) | 2 : 0 |
| 12 | Happy T. | Reynolds B. (7) | 0 : 2 |
| 13 | Estrella V. (4) | O'Brien D. | 2 : 0 |
| 14 | O'Hare D. (WC) | Reyes-Varela M. A. | 0 : 2 |
| 15 | Grimal-Ferrer J. (WC) | Cermak F. | 2 : 0 |
| 16 | Moser F. | Ram R. (5) | 0 : 2 |
Semi-finals
| 1 | Goffin D. (1) | Ginepri R. | 2 : 1 |
| 2 | Novikov D. | McGee J. (8) | 1 : 2 |
| 3 | Kudla D. (2) | Jung J. | 2 : 0 |
| 4 | Salisbury J. | Elias G. (6) | 0 : 2 |
| 5 | Kuznetsov Al. (3) | Bangoura S. | 2 : 0 |
| 6 | Glennon C. | Reynolds B. (7) | 0 : 2 |
| 7 | Estrella V. (4) | Reyes-Varela M. A. | 2 : 0 |
| 8 | Grimal-Ferrer J. | Ram R. (5) | 0 : 2 |
Final
| 1 | Goffin D. (1) | McGee J. (8) | 2 : 0 |
| 2 | Kudla D. (2) | Elias G. (6) | 2 : 0 |
| 3 | Kuznetsov Al. (3) | Reynolds B. (7) | 2 : 0 |
| 4 | Estrella V. (4) | Ram R. (5) | 1 : 2 |
español


Redes Sociales