2025 2024 2023 2022 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Quarter-finals
Semi-finals
Final
2012 Singles - Main
1/16-finals
| 1 | Fish M. (1) | Bye | |
| 2 | Russell M. (Q) | Gimeno-Traver D. | 2 : 1 |
| 3 | Malisse X. | Kunitsyn I. | 0 : 2 |
| 4 | Harrison R. | Bogomolov A. Jr (7) | 2 : 1 |
| 5 | Monaco J. (4) | Bye | |
| 6 | Ito T. | Soeda G. (Q) | 2 : 0 |
| 7 | Prodon E. | Querrey S. | 0 : 2 |
| 8 | Souza J. | Anderson K. (5) | 0 : 2 |
| 9 | Berlocq C. (6) | Blake J. | 2 : 1 |
| 10 | Phau B. | Junqueira D. (RET.) | 1 : 0 |
| 11 | Lorenzi P. (3) | Odesnik W. | 2 : 1 |
| 12 | Bye | Lopez F. | |
| 13 | Karlovic I. (8) | Reynolds B. | 1 : 2 |
| 14 | Sweeting R. | Mello R. (Q) | 2 : 0 |
| 15 | Zeballos H. (Q) | Ungur A. | 2 : 0 |
| 16 | Bye | Isner J. (2) |
1/8-finals
| 1 | Fish M. (1) | Russell M. | 0 : 2 |
| 2 | Kunitsyn I. | Harrison R. | 0 : 2 |
| 3 | Monaco J. (4) | Ito T. | 2 : 0 |
| 4 | Querrey S. | Anderson K. (5) | 1 : 2 |
| 5 | Berlocq C. (6) | Phau B. | 2 : 0 |
| 6 | Lorenzi P. (3) | Lopez F. (3) | 0 : 2 |
| 7 | Reynolds B. | Sweeting R. | 0 : 2 |
| 8 | Zeballos H. | Isner J. (2) | 1 : 2 |
Quarter-finals
| 1 | Russell M. | Harrison R. | 2 : 1 |
| 2 | Monaco J. (4) | Anderson K. (5) | 2 : 0 |
| 3 | Berlocq C. (RET.) (6) | Lopez F. (3) | 0 : 1 |
| 4 | Sweeting R. | Isner J. (2) | 0 : 2 |
Semi-finals
| 1 | Russell M. | Monaco J. (4) | 1 : 2 |
| 2 | Lopez F. (3) | Isner J. (2) | 1 : 2 |
Final
| 1 | Monaco J. (4) | Isner J. (2) | 2 : 1 |
2012 Singles - Qualification
Quarter-finals
| 1 | Soeda G. (1) | Bye | |
| 2 | Kuznetsov Al. | Ginepri R. | 1 : 2 |
| 3 | Wettengel C. | Cerretani J. | 2 : 0 |
| 4 | Bye | Haas T. (5) | |
| 5 | Zeballos H. (2) | Bye | |
| 6 | Fowler H. | Naumann N. (WC) | 0 : 2 |
| 7 | Lajola D. | Hernych J. | 0 : 2 |
| 8 | Moser F. | Yani M. (8) | 0 : 2 |
| 9 | Mello R. (3) | Bye | |
| 10 | Zavala J. | Polansky P. | 0 : 2 |
| 11 | Gard C. | Lipsky S. | 2 : 0 |
| 12 | Bye | Gabashvili T. (6) | |
| 13 | Russell M. (4) | Bye | |
| 14 | Lukacs D. | Narasimhan A. (RET.) | 1 : 1 |
| 15 | Zverev M. (RET.) | Kosakowski D. | 1 : 1 |
| 16 | Bye | Sugita Y. (7) |
Semi-finals
| 1 | Soeda G. | Ginepri R. | 2 : 0 |
| 2 | Wettengel C. | Haas T. | 0 : 2 |
| 3 | Zeballos H. | Naumann N. | 2 : 0 |
| 4 | Hernych J. | Yani M. (RET.) (8) | 1 : 0 |
| 5 | Mello R. | Polansky P. | 2 : 0 |
| 6 | Gard C. | Gabashvili T. | 2 : 1 |
| 7 | Russell M. | Lukacs D. | 2 : 0 |
| 8 | Kosakowski D. | Sugita Y. | 2 : 0 |
Final
| 1 | Soeda G. (WO.) | Haas T. | |
| 2 | Zeballos H. | Hernych J. | 2 : 1 |
| 3 | Mello R. | Gard C. | 2 : 0 |
| 4 | Russell M. | Kosakowski D. | 2 : 0 |
español



Redes Sociales