2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
2000/01
Pl | W | D | L | Diff | Pts | |||
1 | Santa Clara | 34 | 20 | 7 | 7 | 60:37 | 23 | 67 |
2 | Vitoria Setubal | 34 | 19 | 7 | 8 | 64:41 | 23 | 64 |
3 | Varzim | 34 | 19 | 7 | 8 | 53:34 | 19 | 64 |
4 | Maia | 34 | 19 | 7 | 8 | 58:41 | 17 | 64 |
5 | Rio Ave | 34 | 17 | 9 | 8 | 68:35 | 33 | 60 |
6 | Penafiel | 34 | 17 | 7 | 10 | 45:31 | 14 | 58 |
7 | Nacional | 34 | 14 | 9 | 11 | 55:52 | 3 | 51 |
8 | Naval | 34 | 14 | 6 | 14 | 49:45 | 4 | 48 |
9 | Academica | 34 | 14 | 6 | 14 | 51:48 | 3 | 48 |
10 | Chaves | 34 | 9 | 14 | 11 | 38:44 | -6 | 41 |
11 | Ovarense | 34 | 12 | 5 | 17 | 42:53 | -11 | 41 |
12 | Uniao Lamas | 34 | 11 | 8 | 15 | 43:56 | -13 | 41 |
13 | Leca | 34 | 11 | 6 | 17 | 34:57 | -23 | 39 |
14 | SC Espinho | 34 | 9 | 11 | 14 | 39:41 | -2 | 38 |
15 | Felgueiras | 34 | 8 | 10 | 16 | 40:50 | -10 | 34 |
16 | Imortal | 34 | 7 | 12 | 15 | 33:44 | -11 | 33 |
17 | FC Marco | 34 | 9 | 6 | 19 | 39:66 | -27 | 33 |
18 | Freamunde | 34 | 6 | 5 | 23 | 28:64 | -36 | 23 |
Redes Sociales