2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Final
2000 First stage
Pl | W | WO | LO | L | Pts | |||
1 | Yokohama F. Marinos | 15 | 10 | 0 | 1 | 4 | 32:21 | 30 |
2 | Cerezo Osaka | 15 | 9 | 1 | 1 | 4 | 34:25 | 29 |
3 | Shimizu S-Pulse | 15 | 8 | 2 | 1 | 4 | 21:17 | 28 |
4 | Kashiwa Reysol | 15 | 6 | 4 | 1 | 4 | 25:22 | 26 |
5 | Iwata | 15 | 7 | 2 | 3 | 3 | 32:25 | 25 |
6 | FC Tokyo | 15 | 7 | 1 | 1 | 6 | 24:22 | 23 |
7 | Kashima Antlers | 15 | 6 | 2 | 0 | 7 | 20:17 | 22 |
8 | Vissel Kobe | 14 | 7 | 0 | 1 | 6 | 20:16 | 21 |
9 | Verdy | 14 | 5 | 2 | 2 | 5 | 25:22 | 19 |
10 | Sanfrecce Hiroshima | 14 | 5 | 2 | 1 | 6 | 16:14 | 19 |
11 | Chiba | 14 | 6 | 0 | 2 | 6 | 21:21 | 18 |
12 | Nagoya Grampus | 14 | 4 | 3 | 2 | 5 | 16:17 | 18 |
13 | Gamba Osaka | 13 | 5 | 0 | 2 | 6 | 17:20 | 15 |
14 | Avispa Fukuoka | 15 | 3 | 3 | 1 | 8 | 19:28 | 15 |
15 | Kawasaki Frontale | 13 | 2 | 1 | 0 | 10 | 11:26 | 8 |
16 | Kyoto | 14 | 2 | 0 | 4 | 8 | 15:35 | 6 |
2000 Play Offs
Final
1 | Yokohama F. Marinos | Kashima Antlers | 0 : 3, 0 : 0 |
2000 Second stage
Pl | W | WO | LO | L | Pts | |||
1 | Kashiwa Reysol | 14 | 9 | 2 | 0 | 3 | 23:10 | 31 |
2 | Iwata | 15 | 10 | 0 | 1 | 4 | 35:17 | 30 |
3 | Kashima Antlers | 11 | 9 | 1 | 0 | 1 | 25:7 | 29 |
4 | Gamba Osaka | 15 | 9 | 1 | 1 | 4 | 27:20 | 29 |
5 | Yokohama F. Marinos | 14 | 7 | 1 | 0 | 6 | 23:23 | 23 |
6 | Nagoya Grampus | 14 | 7 | 0 | 2 | 5 | 23:25 | 21 |
7 | Avispa Fukuoka | 13 | 6 | 1 | 4 | 2 | 21:19 | 20 |
8 | Cerezo Osaka | 15 | 6 | 1 | 1 | 7 | 20:24 | 20 |
9 | FC Tokyo | 14 | 5 | 2 | 0 | 7 | 22:18 | 19 |
10 | Sanfrecce Hiroshima | 14 | 5 | 1 | 3 | 5 | 21:23 | 17 |
11 | Kyoto | 14 | 5 | 1 | 1 | 7 | 22:29 | 17 |
12 | Verdy | 12 | 5 | 0 | 1 | 6 | 18:19 | 15 |
13 | Shimizu S-Pulse | 13 | 2 | 3 | 0 | 8 | 10:16 | 12 |
14 | Vissel Kobe | 15 | 3 | 1 | 1 | 10 | 19:32 | 11 |
15 | Kawasaki Frontale | 13 | 2 | 2 | 0 | 9 | 10:25 | 10 |
16 | Chiba | 14 | 2 | 1 | 3 | 8 | 13:25 | 8 |
Redes Sociales