2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014

Draw

Preliminary

Final
1Central Coast MarinersPerth Glory2 : 3
2Wellington PhoenixBrisbane Roar1 : 0

Australian Cup Outrights
1. Melbourne City: 7 (10.07%)
2. Melbourne Victory: 7 (10.07%)
3. Sydney FC: 8 (8.81%)
4. Auckland FC: 9 (7.83%)
5. Auckland City: 9 (7.83%)
6. Western Sydney Wanderers: 9 (7.83%)
7. Adelaide Utd: 10 (7.05%)
8. Macarthur FC: 10 (7.05%)
9. Western United: 13 (5.42%)
10. Wellington Phoenix: 21 (3.36%)
11. Newcastle Jets: 21 (3.36%)
12. Perth Glory: 21 (3.36%)
13. APIA Leichhardt: 34 (2.07%)
14. Heidelberg Utd: 34 (2.07%)
15. Avondale FC: 41 (1.72%)
16. Sydney Utd: 50.5 (1.4%)
17. South Melbourne: 66 (1.07%)
18. Gold Coast Knights SC: 80.5 (0.88%)
19. Olympic Kingsway: 100.5 (0.7%)
20. Peninsula: 100.5 (0.7%)
21. Brisbane City: 100.5 (0.7%)
22. South Hobart: 100.5 (0.7%)
23. MetroStars: 100.5 (0.7%)
24. Canberra Croatia: 100.5 (0.7%)
25. Olympic FC: 125.5 (0.56%)
26. Northern Tigers: 125.5 (0.56%)
27. SD Raiders: 125.5 (0.56%)
28. Cooks Hill United: 125.5 (0.56%)
29. Weston Workers Bears: 125.5 (0.56%)
30. Adelaide Croatia Raiders: 150.5 (0.47%)
31. Stirling Macedonia: 150.5 (0.47%)
32. Darwin Olympic: 175.5 (0.4%)
33. Nunawading City: 175.5 (0.4%)


All Australian Cup Events by Years

2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014
Redes Sociales
  • Somos en Telegram
  • Somos en Threads
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top