Draw
Main1/16-finals
1 | O'Sullivan R. | Hawkins B. | 4 : 6 |
2 | Xiao G. | Gilbert D. | 4 : 6 |
3 | Murphy S. | Zhao X. | 6 : 5 |
4 | Ding J. | Milkins R. | 6 : 5 |
5 | Selby M. | Lisowski J. | 4 : 6 |
6 | Carter A. | Day R. | 6 : 4 |
7 | Si Jiahui | Wu Y. | 4 : 6 |
8 | Allen M. | Page J. | 6 : 4 |
9 | Trump J. | Robertson N. | 6 : 3 |
10 | Higgins J. | He G. | 6 : 0 |
11 | Zhang A. | Peifan L. | 6 : 3 |
12 | Williams M. | Bingham S. | 5 : 6 |
13 | Brecel L. | Jones Jak | 5 : 6 |
14 | Wilson G. | Holt M. | 1 : 6 |
15 | Wakelin C. | Selt M. | 6 : 4 |
16 | Wilson K. | Maguire S. | 6 : 0 |
1/8-finals
1 | Hawkins B. | Gilbert D. | 6 : 5 |
2 | Murphy S. | Ding J. | 6 : 5 |
3 | Lisowski J. | Carter A. | 6 : 4 |
4 | Wu Y. | Allen M. | 4 : 6 |
5 | Trump J. | Higgins J. | 6 : 5 |
6 | Zhang A. | Bingham S. | 6 : 5 |
7 | Jones Jak | Holt M. | 5 : 6 |
8 | Wakelin C. | Wilson K. | 2 : 6 |
Quarter-finals
1 | Hawkins B. | Murphy S. | 6 : 2 |
2 | Lisowski J. | Allen M. | 3 : 6 |
3 | Trump J. | Zhang A. | 6 : 2 |
4 | Holt M. | Wilson K. | 3 : 6 |
Semi-finals
1 | Hawkins B. | Allen M. | 6 : 5 |
2 | Trump J. | Wilson K. | 6 : 2 |
Final
1 | Hawkins B. | Trump J. | 8 : 10 |
Redes Sociales