2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Semi-finals
Final
Premiership Division
Championship Division
Semi-finals
Final
2013 Losers Play Offs
Semi-finals
1 | Tasman | Southland | 49 : 28 |
2 | Otago | Hawke's Bay | 24 : 29 |
Final
1 | Tasman | Hawke's Bay | 26 : 25 |
2013 Main
Premiership Division
Pl | W | D | L | Pts | |||
1 | Canterbury | 10 | 8 | 0 | 2 | 371:163 | 40 |
2 | Tasman | 10 | 8 | 0 | 2 | 333:186 | 36 |
3 | Auckland | 10 | 7 | 0 | 3 | 306:236 | 36 |
4 | Hawke's Bay | 10 | 6 | 0 | 4 | 272:204 | 29 |
5 | Counties Manukau | 10 | 6 | 0 | 4 | 287:262 | 28 |
6 | Waikato | 10 | 4 | 0 | 6 | 235:298 | 21 |
7 | Taranaki | 10 | 3 | 0 | 7 | 137:242 | 14 |
Championship Division
Pl | W | D | L | Pts | |||
1 | Wellington | 10 | 9 | 0 | 1 | 330:178 | 42 |
2 | Otago | 10 | 6 | 0 | 4 | 304:305 | 30 |
3 | Southland | 10 | 4 | 0 | 6 | 202:232 | 20 |
4 | Manawatu | 10 | 4 | 0 | 6 | 189:340 | 18 |
5 | Northland | 10 | 2 | 1 | 7 | 184:275 | 13 |
6 | North Harbour | 10 | 1 | 1 | 8 | 193:330 | 10 |
7 | Bay of Plenty | 10 | 1 | 0 | 9 | 206:298 | 8 |
2013 Winners Play Offs
Semi-finals
1 | Wellington | Counties Manukau | 41 : 10 |
2 | Canterbury | Auckland | 56 : 26 |
Final
1 | Wellington | Canterbury | 13 : 29 |
Redes Sociales