Clasificación
2024/25Group 1
Pl | W | D | L | Pts | |||
1 | Stade Toulousain | 2 | 2 | 0 | 0 | 125:42 | 10 |
2 | Bordeaux Begles | 2 | 2 | 0 | 0 | 82:47 | 10 |
3 | Leicester Tigers | 2 | 1 | 0 | 1 | 84:59 | 6 |
4 | Sharks | 2 | 1 | 0 | 1 | 56:77 | 5 |
5 | Exeter Chiefs | 2 | 0 | 0 | 2 | 42:103 | 0 |
6 | Ulster | 2 | 0 | 0 | 2 | 40:101 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Stade Rochelais | 2 | 2 | 0 | 0 | 59:27 | 9 |
2 | Leinster | 2 | 2 | 0 | 0 | 50:19 | 9 |
3 | Clermont | 2 | 1 | 0 | 1 | 35:15 | 5 |
4 | Benetton | 2 | 1 | 0 | 1 | 22:49 | 5 |
5 | Bath | 2 | 0 | 0 | 2 | 41:46 | 2 |
6 | Bristol | 2 | 0 | 0 | 2 | 19:70 | 0 |
Group 3
Pl | W | D | L | Pts | |||
1 | Northampton Saints | 2 | 2 | 0 | 0 | 68:29 | 10 |
2 | Saracens | 2 | 2 | 0 | 0 | 55:22 | 9 |
3 | Munster | 2 | 1 | 0 | 1 | 47:23 | 6 |
4 | Castres Olympique | 2 | 1 | 0 | 1 | 24:52 | 4 |
5 | Bulls | 2 | 0 | 0 | 2 | 26:57 | 0 |
6 | Stade Francais Paris | 2 | 0 | 0 | 2 | 24:61 | 0 |
Group 4
Pl | W | D | L | Pts | |||
1 | RC Toulonnais | 2 | 2 | 0 | 0 | 54:43 | 8 |
2 | Glasgow Warriors | 2 | 1 | 0 | 1 | 67:49 | 7 |
3 | Harlequins | 2 | 1 | 0 | 1 | 65:39 | 5 |
4 | Sale Sharks | 2 | 1 | 0 | 1 | 48:45 | 5 |
5 | Racing 92 | 2 | 1 | 0 | 1 | 30:41 | 4 |
6 | Stormers | 2 | 0 | 0 | 2 | 30:77 | 0 |
Promotion ~ European Rugby Champions Cup (Play Offs: 1/8~finals)
Promotion ~ Challenge Cup (Play Offs: 1/8~finals)
Redes Sociales